"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Mark Quinn![]() Mark Quinn Autograph on a 1999 Topps Baseball Card (#T59) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mark QuinnMark Quinn Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Mark Quinn Pitching Stats |
|||||||||||||||||||||||||
Mark QuinnMark Quinn Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1999 | 25 | Royals | 17 | 60 | 11 | 20 | 4 | 1 | 6 | 0 | 18 | 4 | 0 | 11 | 0 | 0 | 1 | 1 | .333 | .385 | .733 |
| 2000 | 26 | Royals | 135 | 500 | 76 | 147 | 33 | 2 | 20 | 1 | 78 | 35 | 1 | 91 | 3 | 3 | 3 | 11 | .294 | .342 | .488 |
| 2001 | 27 | Royals | 118 | 453 | 57 | 122 | 31 | 2 | 17 | 0 | 60 | 12 | 1 | 69 | 0 | 1 | 7 | 16 | .269 | .298 | .459 |
| 2002 | 28 | Royals | 23 | 76 | 9 | 18 | 4 | 0 | 2 | 0 | 11 | 5 | 0 | 15 | 1 | 0 | 2 | 3 | .237 | .301 | .368 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 4 Years | 293 | 1,089 | 153 | 307 | 72 | 5 | 45 | 1 | 167 | 56 | 2 | 186 | 4 | 4 | 13 | 31 | .282 | .324 | .481 | ||
Mark Quinn Hitting Stats |
|||||||||||||||||||||
Mark QuinnMark Quinn Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1999 Royals | LF | 15 | 15 | 381 | 27 | 1.8 | 26 | 24 | 2 | 1 | 0 | n/a | n/a | n/a | .963 | 1.84 |
| 1999 Royals | RF | 1 | 0 | 9 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
| 2000 Royals | CF | 1 | 1 | 21 | 3 | 3.0 | 3 | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.86 |
| 2000 Royals | LF | 78 | 76 | 1,998 | 158 | 2.0 | 157 | 150 | 7 | 1 | 1 | n/a | n/a | n/a | .994 | 2.12 |
| 2000 Royals | RF | 4 | 3 | 81 | 8 | 2.0 | 7 | 6 | 1 | 1 | 0 | n/a | n/a | n/a | .875 | 2.33 |
| 2001 Royals | LF | 49 | 47 | 1,255 | 94 | 1.9 | 92 | 88 | 4 | 2 | 0 | n/a | n/a | n/a | .979 | 1.98 |
| 2001 Royals | RF | 50 | 49 | 1,304 | 116 | 2.3 | 113 | 109 | 4 | 3 | 1 | n/a | n/a | n/a | .974 | 2.34 |
| 2002 Royals | RF | 15 | 15 | 369 | 25 | 1.7 | 25 | 25 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.83 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| LF Totals | 142 | 138 | 3,634 | 279 | 2.0 | 275 | 262 | 13 | 4 | 1 | n/a | n/a | n/a | .986 | 2.04 | |
| RF Totals | 70 | 67 | 1,763 | 150 | 2.1 | 146 | 141 | 5 | 4 | 1 | n/a | n/a | n/a | .973 | 2.24 | |
| CF Totals | 1 | 1 | 21 | 3 | 3.0 | 3 | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.86 | |
| 4 Years | 213 | 206 | 5,418 | 432 | 2.0 | 424 | 405 | 19 | 8 | 2 | n/a | n/a | n/a | .981 | 2.11 | |
Mark Quinn Fielding Stats |
||||||||||||||||
Mark QuinnMark Quinn Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1999 Royals | 1 | 0 | 1.000 | 1 | 0 | 1 | 10.0 | 5.5 | 3.3 | - | - | - |
| 2000 Royals | 5 | 2 | .714 | 7 | 0 | 48 | 25.0 | 5.5 | 6.4 | - | - | - |
| 2001 Royals | 9 | 5 | .643 | 4 | 0 | 18 | 26.6 | 6.6 | 7.6 | - | - | - |
| 2002 Royals | 2 | 1 | .667 | 1 | 0 | 7 | 38.0 | 5.1 | 6.9 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 4 Years | 17 | 8 | .680 | 13 | 0 | 74 | 24.2 | 5.9 | 6.5 | - | - | - |
Mark Quinn Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Mark QuinnMark Quinn Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1999 Kansas City Royals | 52 | $200,000.00 | - | - |
| 2000 Kansas City Royals | 52 | $205,000.00 | - | - |
| 2001 Kansas City Royals | 14 | $280,000.00 | - | - |
| 2002 Kansas City Royals | 14 | $375,000.00 | - | - |
| Mark Quinn Stats by Baseball Almanac | ||||
Mark Quinn Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Mark Quinn to other rookies who also had their Major League debut during the 1999 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.