Datoteka:Bohr atom model (mul).svg
Izgled
Size of the above preview of this SVG file: 960 × 960 piksela. Druge rezolucije: 250 × 250 piksela | 500 × 500 piksela | 1280 × 1280 piksela | 3840 × 3840 piksela.
Izvorna datoteka (SVG fajl, nominalno 600 × 600 piksela, veličina fajla: 11 kB)
Historija datoteke
Kliknite na datum/vrijeme da biste vidjeli tadašnju verziju datoteke.
| Datum/vrijeme | Minijatura | Dimenzije | Korisnik | Komentar | |
|---|---|---|---|---|---|
| aktualna | 23. juna 2025. u 12:43 | 600 × 600 (11 kB) | Svetlov Artem | c:User:Rillke/bigChunkedUpload.js: ru | |
| 3. novembra 2024. u 00:15 | 600 × 600 (11 kB) | GKNishimoto | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for pt-br. | ||
| 12. oktobra 2022. u 23:55 | 600 × 600 (10 kB) | Shiro D. Neko | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for uk. | ||
| 18. aprila 2022. u 08:49 | 600 × 600 (7 kB) | Sarangbot | + systemLanguage="es" | ||
| 2. jula 2021. u 05:03 | 600 × 600 (11 kB) | Thuyhung2112 | add multilang: vi | ||
| 25. juna 2021. u 09:01 | 600 × 600 (11 kB) | Hidayatsrf | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for id. | ||
| 12. januara 2021. u 16:43 | 600 × 600 (8 kB) | Mrmw | revision + simplified + multilang: as,bn,ca,de,fr,gu,it,mk,ml,mr,pl,pt,sr,ta,te,tr | ||
| 10. oktobra 2011. u 20:06 | 420 × 400 (29 kB) | ANGELUS | fixed | ||
| 12. februara 2007. u 19:46 | 288 × 288 (12 kB) | Brighterorange | |||
| 12. februara 2007. u 19:41 | 288 × 288 (9 kB) | Brighterorange | {{Information |Description= Bohr model of the atom |Source= Created by User:Brighterorange, based on GFDL/cc Image:Bohratommodel.png. |Date= ~~~~~ |Author= User:Brighterorange |other_versions= [[:Image:Boh |
Upotreba datoteke
Sljedećih 2 stranica koriste ovu datoteku:
Globalna upotreba datoteke
Ovu datoteku koriste i sljedeći projekti:
- Upotreba na projektu ar.wikipedia.org
- Upotreba na projektu bg.wikipedia.org
- Upotreba na projektu bn.wikipedia.org
- Upotreba na projektu ca.wikipedia.org
- Upotreba na projektu da.wikipedia.org
- Upotreba na projektu de.wikipedia.org
- Upotreba na projektu el.wikipedia.org
- Upotreba na projektu en.wikipedia.org
- Upotreba na projektu en.wikibooks.org
- Upotreba na projektu en.wikiversity.org
- Talk:Electronics Fundamentals
- How things work college course/Quantum mechanics timeline
- Physics/A/Introduction to quantum mechanics
- User:Platos Cave (physics)/Simulation Hypothesis/Gravity via Atomic orbitals
- Physics for beginners
- MyOpenMath/Physics images
- User:Platos Cave (physics)/Fine-structure constant (spiral)
- Upotreba na projektu eo.wikipedia.org
- Upotreba na projektu es.wikipedia.org
- Upotreba na projektu fa.wikipedia.org
- Upotreba na projektu fi.wikipedia.org
- Upotreba na projektu fr.wikipedia.org
- Upotreba na projektu fur.wikipedia.org
- Upotreba na projektu gl.wikipedia.org
