| Area, Ethnic, Cultural, Gender, and Group Studies |
| Women's Studies | - | 0 | - | - |
| Category total | - | 0 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | 10 | - | - |
| Biology/Biological Sciences, General | - | 87 | - | - |
| Exercise Physiology and Kinesiology | - | 37 | - | - |
| Neuroscience | - | 0 | - | - |
| Category total | - | 134 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 80 | 19 | - |
| Business Administration and Management, General | - | - | 82 | - |
| Business/Commerce, General | - | 295 | 1 | - |
| Organizational Leadership | 0d | - | 91d | 12 |
| Taxation | - | - | 21 | - |
| Category total | 0d | 375 | 214d | 12 |
| Communication, Journalism, and Related Programs |
| Broadcast Journalism | - | 11 | - | - |
| Communication, Journalism, and Related Programs, Other | - | - | 44d | - |
| Digital Communication and Media/Multimedia | 0d | - | - | - |
| Journalism | - | 8 | - | - |
| Public Relations, Advertising, and Applied Communication | 0d | - | - | - |
| Public Relations/Image Management | - | 19 | - | - |
| Speech Communication and Rhetoric | 0d | 24 | - | - |
| Category total | 0d | 62 | 44d | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0d | - |
| Computer Science | - | 58 | 0d | - |
| Category total | - | 58 | 0d | - |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | - | 37 | - |
| Education, General | - | - | 14 | - |
| Education, Other | - | 16 | - | - |
| Educational Administration and Supervision, Other | 0 | - | 28 | - |
| Educational Leadership and Administration, General | - | - | 9d | 21d |
| Music Teacher Education | - | 1 | - | - |
| Special Education and Teaching, General | - | 7 | 1 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 6d | - |
| Category total | 0 | 24 | 95d | 21d |
| Engineering |
| Bioengineering and Biomedical Engineering | - | 0 | - | - |
| Civil Engineering, General | - | 38 | - | - |
| Computer Engineering, General | - | 11 | - | - |
| Electrical and Electronics Engineering | - | 8 | - | - |
| Industrial Engineering | 0d | - | 10d | - |
| Mechanical Engineering | - | 50 | - | - |
| Category total | 0d | 107 | 10d | - |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering/Industrial Management | - | 5 | 0d | - |
| Category total | - | 5 | 0d | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 31 | - | - |
| Category total | - | 31 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 2 | - | - |
| French Language and Literature | - | 1 | - | - |
| Italian Language and Literature | - | 1 | - | - |
| Spanish Language and Literature | - | 4 | - | - |
| Category total | - | 8 | - | - |
| Health Professions and Related Programs |
| Community Health Services/Liaison/Counseling | - | - | 21 | - |
| Marriage and Family Therapy/Counseling | - | - | 10 | - |
| Nurse Anesthetist | - | - | - | 16 |
| Nursing Practice | - | - | - | 11 |
| Public Health, General | - | 0 | 0d | - |
| Registered Nursing/Registered Nurse | - | 75 | 142 | - |
| Category total | - | 75 | 173d | 27 |
| History |
| History, General | - | 16 | - | - |
| Category total | - | 16 | - | - |
| Legal Professions and Studies |
| Law | - | - | - | 201 |
| Category total | - | - | - | 201 |
| Mathematics and Statistics |
| Applied Mathematics, General | - | 11 | - | - |
| Mathematics, General | - | 13 | - | - |
| Category total | - | 24 | - | - |
| Multi/Interdisciplinary Studies |
| Business Analytics | - | - | 10 | - |
| Category total | - | - | 10 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 12 | - | - |
| Environmental Studies | - | 24 | - | - |
| Category total | - | 36 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sport and Fitness Administration/Management | - | 26 | 30 | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 15 | - | - |
| Category total | - | 41 | 30 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 9 | 7 | - |
| Religion/Religious Studies | - | 0 | - | - |
| Category total | - | 9 | 7 | - |
| Physical Sciences |
| Chemistry, General | - | 8 | - | - |
| Physics, General | - | 4 | - | - |
| Category total | - | 12 | - | - |
| Psychology |
| Psychology, General | - | 106 | - | - |
| School Psychology | - | - | 9 | 0 |
| Category total | - | 106 | 9 | 0 |
| Social Sciences |
| Criminology | - | 36 | - | - |
| Econometrics and Quantitative Economics | - | 21 | - | - |
| International Relations and Affairs | - | 6 | - | - |
| Political Science and Government, General | - | 42 | - | - |
| Sociology, General | - | 17 | - | - |
| Category total | - | 122 | - | - |
| Theology and Religious Vocations |
| Theology/Theological Studies | - | - | 7 | - |
| Category total | - | - | 7 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 7 | - | - |
| Dance, General | - | 4 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 3 | - | - |
| Fine/Studio Arts, General | - | 5 | - | - |
| Music Performance, General | - | 1 | - | - |
| Category total | - | 20 | - | - |
| Grand total | 0 | 1,265 | 599 | 261 |