Wikinews/Table

This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:00, 11 December 2014 (Bot: table update). It may differ significantly from the current version.
№ Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 Serbian Српски / Srpski sr 76239 120991 4936178 12 3825 13 1 2014-12-11 04:00:17
2 English English en 20386 1735875 3096143 23 1765348 123 4116 2014-12-11 04:00:02
3 French Français fr 16197 46929 575383 20 17654 41 0 2014-12-11 04:00:21
4 Polish Polski pl 13628 40308 192991 13 10435 27 1177 2014-12-11 04:00:06
5 German Deutsch de 12169 56239 697455 8 18352 37 59 2014-12-11 04:00:04
6 Portuguese Português pt 9700 32742 193331 6 9164 19 1 2014-12-11 04:00:11
7 Italian Italiano it 9696 32255 922250 8 13488 22 120 2014-12-11 04:00:09
8 Spanish Español es 9461 35189 442514 14 21938 33 0 2014-12-11 04:00:15
9 Russian Русский ru 8379 50490 469619 6 21017 58 21 2014-12-11 04:00:25
10 Catalan Català ca 4721 8294 53924 6 2894 7 0 2014-12-11 04:00:42
11 Chinese 中文 zh 4289 19009 88255 4 17830 15 0 2014-12-11 04:00:40
12 Swedish Svenska sv 3284 9330 35874 7 3299 4 1 2014-12-11 04:00:13
13 Tamil தமிழ் ta 3159 11383 38329 2 3121 8 0 2014-12-11 04:00:53
14 Greek Ελληνικά el 2814 9239 55241 4 1589 4 0 2014-12-11 04:01:10
15 Czech Čeština cs 2511 6122 46561 2 3312 18 1 2014-12-11 04:00:46
16 Arabic العربية ar 1915 13641 57456 2 8126 29 11 2014-12-11 04:00:36
17 Ukrainian Українська uk 1652 5493 33853 1 3101 14 1 2014-12-11 04:00:27
18 Persian فارسی fa 1544 10935 296937 4 3967 12 38 2014-12-11 04:01:03
19 Dutch Nederlands nl 1215 5871 29548 0 1702 0 0 2014-12-11 04:01:05
20 Finnish Suomi fi 1192 6369 50065 2 2587 6 1 2014-12-11 04:00:49
21 Romanian Română ro 1179 7068 23340 5 6654 5 0 2014-12-11 04:00:23
22 Turkish Türkçe tr 1089 8578 177868 2 2970 6 13 2014-12-11 04:00:57
23 Hebrew עברית he 1070 4251 32863 4 2572 7 47 2014-12-11 04:00:30
24 Japanese 日本語 ja 1014 21661 131884 4 8584 14 1 2014-12-11 04:00:19
25 Bulgarian Български bg 1002 3770 15222 1 1965 4 1 2014-12-11 04:00:32
26 Hungarian Magyar hu 813 5194 30173 0 1310 0 0 2014-12-11 04:00:55
27 Sindhi سنڌي، سندھی ، सिन्ध sd 749 2209 5594 0 712 0 0 2014-12-11 04:00:51
28 Albanian Shqip sq 731 2298 7943 0 1132 2 0 2014-12-11 04:01:07
29 Norwegian (Bokmål) Norsk (Bokmål) no 625 4083 19248 3 2380 2 2 2014-12-11 04:00:34
30 Korean 한국어 ko 448 2747 18515 2 2088 10 1 2014-12-11 04:00:59
31 Esperanto Esperanto eo 397 4758 55398 0 1427 7 0 2014-12-11 04:01:01
32 Bosnian Bosanski bs 268 3343 17807 3 1688 3 0 2014-12-11 04:00:44
33 Thai ไทย th 181 1690 4273 0 944 0 0 2014-12-11 04:00:38

Grand Total

Articles Total Edits Admins Users Images
213,717 2,328,354 12,852,035 168 1,967,175 5,613