United States men's national under-19 basketball team
Appearance
| FIBA ranking | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA zone | FIBA Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National federation | USA Basketball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Anthony Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIBA Under-19 World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIBA Under-18 AmeriCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The United States men's national under-18 and under-19 basketball team is a national basketball team of the United States, administered by USA Basketball.[1][2] It represents the country in international under-18 and under-19 basketball competitions.
Competitive record
[edit]A red box around the year indicates tournaments played within the United States
FIBA Under-19 World Cup
[edit]| Year | Result | Position | Pld | W | L | Ref |
|---|---|---|---|---|---|---|
| Champions | 1st | 8 | 8 | 0 | [3] | |
| Champions | 1st | 8 | 6 | 2 | [4] | |
| Runners-up | 2nd | 7 | 5 | 2 | [5] | |
| Champions | 1st | 8 | 8 | 0 | [6] | |
| Quarterfinals | 7th | 8 | 4 | 4 | [7] | |
| Runners-up | 2nd | 8 | 7 | 1 | [8] | |
| Quarterfinals | 5th | 8 | 7 | 1 | [9] | |
| Runners-up | 2nd | 9 | 8 | 1 | [10] | |
| Champions | 1st | 9 | 9 | 0 | [11] | |
| Quarterfinals | 5th | 9 | 7 | 2 | [12] | |
| Champions | 1st | 9 | 9 | 0 | [13] | |
| Champions | 1st | 7 | 7 | 0 | [14] | |
| Third place | 3rd | 7 | 6 | 1 | [15] | |
| Champions | 1st | 7 | 7 | 0 | [16] | |
| Champions | 1st | 7 | 7 | 0 | [17] | |
| Semifinals | 4th | 7 | 5 | 2 | [18] | |
| Champions | 1st | 7 | 7 | 0 | [19] | |
| Qualified | ||||||
| To be determined | ||||||
| Total | 9 titles | 17/19 | 133 | 117 | 16 | — |
FIBA Under-18 AmeriCup
[edit]| Year | Result | Position | Pld | W | L | Ref |
|---|---|---|---|---|---|---|
| Champions | 1st | 7 | 7 | 0 | ||
| Champions | 1st | 8 | 8 | 0 | [20] | |
| Champions | 1st | 6 | 6 | 0 | [21] | |
| Third place | 3rd | 5 | 4 | 1 | [22] | |
| Champions | 1st | 4 | 4 | 0 | [23] | |
| Runners-up | 2nd | 5 | 4 | 1 | [24] | |
| Champions | 1st | 5 | 5 | 0 | [25] | |
| Champions | 1st | 5 | 5 | 0 | [26] | |
| Champions | 1st | 5 | 5 | 0 | [27] | |
| Champions | 1st | 5 | 5 | 0 | [28] | |
| Champions | 1st | 6 | 6 | 0 | [29] | |
| Champions | 1st | 6 | 6 | 0 | [30] | |
| Champions | 1st | 6 | 6 | 0 | [31] | |
| Runners-up | 2nd | 5 | 4 | 1 | [32] | |
| Total | 11 titles | 14/14 | 78 | 75 | 3 | — |
Current roster
[edit]| United States men's national U-18 basketball team – 2026 FIBA Under-18 AmeriCup roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
[edit]- United States men's national basketball team
- United States men's national under-17 basketball team
- United States women's national basketball team
- United States women's national under-19 basketball team
- United States women's national under-17 basketball team
- United States men's national 3x3 team
- United States women's national 3x3 team
References
[edit]- ↑ Profile - USA, about.fiba.basketball
- ↑ United States (Men U18/U19), usbasket.com
- ↑ "1979 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "1983 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "1987 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "1991 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "1995 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "1999 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "2003 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "2007 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "2009 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "2011 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "2013 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "2015 FIBA Under-19 World Championship". www.fiba.basketball.
- ↑ "2017 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- ↑ "2019 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- ↑ "2021 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- ↑ "2023 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- ↑ "2025 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- ↑ "1994 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "1998 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2002 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2006 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2008 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2010 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2012 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2014 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2016 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ↑ "2018 FIBA Under-18 Americas Championship". www.fiba.basketball.
- ↑ "2022 FIBA Under-18 Americas Championship". www.fiba.basketball.
- ↑ "2024 FIBA U18 AmeriCup". www.fiba.basketball.
- ↑ "2026 FIBA U18 AmeriCup". www.fiba.basketball.
External links
[edit]Wikimedia Commons has media related to United States men's national under-19 basketball team.
- Official Site
- Archived records of the United States team participations
- USA Olympic Basketball Team Rosters and Stats @ basketball-reference.com