2025 US Open – Men's singles
| Men's singles | |
|---|---|
| 2025 US Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 3–6, 6–1, 6–4 |
| Date | September 7, 2025 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 32 |

Carlos Alcaraz defeated defending champion Jannik Sinner[1] in the final, 6–2, 3–6, 6–1, 6–4 to win the men's singles tennis title at the 2025 US Open.[2][3] It was his second US Open title and sixth major title overall. By winning the title, Alcaraz regained the world No. 1 singles ranking from Sinner.[4] Alcaraz was the youngest man to win a sixth major title since Björn Borg.[5] Alcaraz also became the youngest man to win multiple majors on all 3 surfaces, at just 22 years, 125 days old, surpassing Mats Wilander’s previous record of 24 years, 20 days old. Sinner was the fourth (and youngest) man in the Open Era to reach all four major finals in a season (after Rod Laver, Roger Federer, and Novak Djokovic), and the youngest in the Open Era to reach five consecutive major finals. Alcaraz and Sinner became the first pair of men's singles players in the Open Era to contest three major finals in the same year.[6] For the first time since the introduction of the current ATP rankings in 1973, the world No. 1 and No. 2 contested all four major finals in a season.[7]
At 38 years, 103 days of age, Djokovic was the oldest man to reach all four major semifinals in a season.[8] With his third-round win, Djokovic recorded his 192nd career match win at hardcourt majors, surpassing Federer's record.[9] With his semifinal loss to Alcaraz, this marked only the third year since 2007 where Djokovic did not contest a major final (after 2009 and 2017), and the first year since 2002 that none of Big Three contested a major final.[10] This also marked the first time since 2010 that Grigor Dimitrov did not participate at a major, ending his streak of 58 consecutive major appearances.[11]
Coleman Wong became the first player from Hong Kong to qualify for a men's singles major in the Open Era, and was the first to win a major singles match since Ip Koon Hung and Edwin Tsai at the 1954 Wimbledon Championships—when Hong Kong was a British colony.[12][13] A record-equaling five qualifiers (Wong, Leandro Riedi, Jan-Lennard Struff, Ugo Blanchet, and Jérôme Kym) reached the third round, tying the tournament's Open Era record along with 1984 and 2021.[14][15] Ranked No. 435, Riedi was the lowest-ranked player to reach the fourth round of a major since Richard Krajicek at the 2002 Wimbledon Championships.[16]
Seeds
[edit]- 1.
Jannik Sinner (final) - 2.
Carlos Alcaraz (champion) - 3.
Alexander Zverev (third round) - 4.
Taylor Fritz (quarterfinals) - 5.
Jack Draper (second round, withdrew) - 6.
Ben Shelton (third round, retired) - 7.
Novak Djokovic (semifinals) - 8.
Alex de Minaur (quarterfinals) - 9.
Karen Khachanov (second round) - 10.
Lorenzo Musetti (quarterfinals) - 11.
Holger Rune (second round) - 12.
Casper Ruud (second round) - 13.
Daniil Medvedev (first round) - 14.
Tommy Paul (third round) - 15.
Andrey Rublev (fourth round) - 16.
Jakub Menšík (second round) - 17.
Frances Tiafoe (third round) - 18.
Alejandro Davidovich Fokina (second round) - 19.
Francisco Cerúndolo (second round) - 20.
Jiří Lehečka (quarterfinals) - 21.
Tomáš Macháč (fourth round) - 22.
Ugo Humbert (first round) - 23.
Alexander Bublik (fourth round) - 24.
Flavio Cobolli (third round, retired) - 25.
Félix Auger-Aliassime (semifinals) - 26.
Stefanos Tsitsipas (second round) - 27.
Denis Shapovalov (third round) - 28.
Alex Michelsen (first round) - 29.
Tallon Griekspoor (first round) - 30.
Brandon Nakashima (second round) - 31.
Gabriel Diallo (second round) - 32.
Luciano Darderi (third round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 10 | 1 | 4 | 2 | |||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 25 | 1 | 6 | 3 | 4 | ||||||||||||||||||||||
| 25 | 4 | 79 | 7 | 77 | ||||||||||||||||||||||
| 8 | 6 | 67 | 5 | 64 | ||||||||||||||||||||||
| 1 | 2 | 6 | 1 | 4 | ||||||||||||||||||||||
| 2 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||
| 4 | 3 | 5 | 6 | 4 | ||||||||||||||||||||||
| 7 | 4 | 64 | 2 | |||||||||||||||||||||||
| 2 | 6 | 77 | 6 | |||||||||||||||||||||||
| 20 | 4 | 2 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 77 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
| PR | 3 | 4 | 63 | 1 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 6 | 6 | 77 | 27 | 7 | 4 | 3 | 3 | |||||||||||||||||||||||||||
| 1 | 4 | 61 | WC | 66 | 6 | 64 | 3 | ||||||||||||||||||||||||||||
| 4 | 4 | 0 | 27 | 78 | 3 | 77 | 6 | ||||||||||||||||||||||||||||
| 27 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 23 | 6 | 6 | 6 | 23 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | 4 | 23 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 68 | 6 | 6 | 66 | WC | 3 | 3 | 3 | |||||||||||||||||||||||||||
| WC | 6 | 710 | 1 | 1 | 710 | 23 | 77 | 64 | 6 | 65 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 14 | 65 | 77 | 3 | 77 | 1 | |||||||||||||||||||||||||||
| 4 | 2 | 3 | 66 | 3 | 7 | 7 | 5 | ||||||||||||||||||||||||||||
| 3 | 3 | 1 | 14 | 78 | 6 | 5 | 5 | 7 | |||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 77 | 3 | 4 | 4 | 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 4 | 3 | 5 | 4 | 0 | 2 | |||||||||||||||||||||||||||||
| 62 | 6 | 6 | 7 | 10 | 6 | 6 | 2 | ||||||||||||||||||||||||||||
| 6 | 64 | 6 | 3 | 6 | 24 | 3 | 2 | 0r | |||||||||||||||||||||||||||
| 3 | 77 | 4 | 6 | 4 | 7 | 3 | 4 | 6 | 63 | ||||||||||||||||||||||||||
| Q | 5 | 6 | 4 | 6 | 3 | 24 | 5 | 6 | 6 | 2 | 710 | ||||||||||||||||||||||||
| 24 | 7 | 4 | 6 | 3 | 6 | 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 31 | 77 | 4 | 7 | 7 | 3 | 0 | 1 | ||||||||||||||||||||||||||||
| 64 | 6 | 5 | 5 | 31 | 5 | 3 | 5 | ||||||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| LL | 0 | 3 | 7 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
| 3 | 4 | 3 | w/o | ||||||||||||||||||||||||||||||||
| Q | 4 | 5 | 79 | 2 | 5 | ||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 67 | 6 | |||||||||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 64 | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 2 | 7 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 7 | 6 | 5 | 6 | 3 | 6 | 67 | 4 | 4 | |||||||||||||||||||||||||||
| 4 | 6 | 1 | 6 | 4 | 25 | 4 | 79 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | 6 | 3 | 6 | 1 | 64 | 65 | ||||||||||||||||||||||||||||
| LL | 4 | 68 | 4 | 25 | 6 | 77 | 77 | ||||||||||||||||||||||||||||
| 25 | 6 | 710 | 6 | 25 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 22 | 4 | 64 | 7 | 1 | 15 | 5 | 3 | 4 | |||||||||||||||||||||||||||
| 6 | 77 | 5 | 6 | 65 | 2 | 6 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | 64 | Q | 77 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 7 | 77 | Q | 6 | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||||
| LL | 3 | 5 | 4 | 15 | 2 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| WC | 6 | 7 | 6 | WC | 3 | 3 | 7 | 64 | |||||||||||||||||||||||||||
| Q | 4 | 4 | 4 | 15 | 6 | 6 | 5 | 77 | |||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | 65 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| WC | 77 | 3 | 5 | 1 | 9 | 6 | 77 | 4 | 5 | 65 | |||||||||||||||||||||||||
| 1 | 4 | 77 | 4 | 2 | 64 | 6 | 7 | 710 | |||||||||||||||||||||||||||
| 6 | 6 | 65 | 6 | 3r | |||||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 5 | ||||||||||||||||||||||||||||||
| 4 | 2 | 3 | Q | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 5 | 4 | 3 | 19 | 6 | 6 | 4 | 4 | 2 | |||||||||||||||||||||||||
| 19 | 3 | 2 | 7 | 6 | 6 | Q | 3 | 2 | 1 | ||||||||||||||||||||||||||
| 26 | 4 | 6 | 6 | 77 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 0 | 1 | 65 | 26 | 65 | 6 | 6 | 3 | 5 | ||||||||||||||||||||||||||
| 7 | 63 | 79 | 65 | 6 | 77 | 1 | 4 | 6 | 7 | ||||||||||||||||||||||||||
| 5 | 77 | 67 | 77 | 4 | 79 | 3 | 4 | 0r | |||||||||||||||||||||||||||
| 4 | 3 | 4 | 8 | 67 | 6 | 6 | 2 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 2 | 4 | 2 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 63 | 2 | 7 | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 7 | Q | 77 | 3 | 3 | 1 | |||||||||||||||||||||||||||
| Q | 4 | 2 | 5 | 7 | 6 | 64 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 0 | 4 | 77 | 2 | 3 | |||||||||||||||||||||||||||||
| 5 | 4 | 0r | 77 | 6 | 60 | 77 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 65 | 3 | 77 | 64 | ||||||||||||||||||||||||||||
| 28 | 6 | 3 | 4 | 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 17 | 6 | 78 | 6 | Q | 3 | 3 | 2 | ||||||||||||||||||||||||||||
| 3 | 66 | 3 | 17 | 6 | 7 | 68 | 7 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 4 | 5 | 710 | 5 | |||||||||||||||||||||||||||
| WC | 3 | 4 | 4 | 17 | 4 | 3 | 67 | ||||||||||||||||||||||||||||
| Q | 3 | 77 | 6 | 6 | Q | 6 | 6 | 79 | |||||||||||||||||||||||||||
| 6 | 64 | 3 | 3 | Q | 77 | 2 | 6 | 4 | 7 | ||||||||||||||||||||||||||
| 3 | 64 | 62 | 11 | 65 | 6 | 3 | 6 | 5 | |||||||||||||||||||||||||||
| 11 | 6 | 77 | 77 | ||||||||||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 77 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 65 | 3 | 4 | 16 | 77 | 65 | 6 | 4 | 67 | |||||||||||||||||||||||||||
| Q | 6 | 3 | 79 | 6 | Q | 62 | 77 | 3 | 6 | 710 | |||||||||||||||||||||||||
| 4 | 6 | 67 | 2 | Q | 5 | 3 | 1 | ||||||||||||||||||||||||||||
| 77 | 77 | 6 | 21 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 63 | 65 | 3 | 64 | 2 | 3 | ||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 21 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 21 | 6 | 6 | 6 | 21 | 4 | 3 | 3 | ||||||||||||||||||||||||||||
| 30 | 6 | 65 | 2 | 6 | 710 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 2 | 77 | 6 | 2 | 67 | 30 | 6 | 62 | 5 | 6 | 68 | ||||||||||||||||||||||||
| Q | 6 | 6 | 3 | 77 | Q | 4 | 77 | 7 | 3 | 710 | |||||||||||||||||||||||||
| 3 | 2 | 6 | 65 | Q | 63 | 711 | 4 | 4 | |||||||||||||||||||||||||||
| 3 | 5 | 4 | 4 | 77 | 69 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 7 | 6 | Q | 6 | 63 | 2 | 4 | |||||||||||||||||||||||||||
| WC | 5 | 2 | 3 | 4 | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q | 3 | 2 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 79 | 6 | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||
| Q | 67 | 4 | 2 | 6 | 6 | 3 | 6 | 4 | 0r | ||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 3 | 6 | 4 | 6 | 0 | |||||||||||||||||||||||||||
| 2 | 4 | 6 | 3 | 4 | 77 | 3 | 3 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||||||
| 29 | 5 | 4 | 0 | 64 | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| 20 | 3 | 6 | 77 | 6 | 20 | 77 | 6 | 2 | 6 | ||||||||||||||||||||||||||
| 6 | 4 | 65 | 1 | 20 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 2 | 0 | 6 | 0 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 20 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| LL | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 3 | 6 | 7 | ||||||||||||||||||||||||||||
| PR | 1 | 2 | 65 | 12 | 4 | 6 | 6 | 4 | 5 | ||||||||||||||||||||||||||
| 12 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | 3 | 5 | 77 | 6 | 4 | ||||||||||||||||||||||||||||||
| 6 | 7 | 65 | 0 | 6 | 2 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 0 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 3 | 4 | ||||||||||||||||||||||||||
| 6 | 7 | 4 | 5 | 6 | 6 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| 62 | 5 | 6 | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 7 | 4 | 6 | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | 1 | 2 | 18 | 4 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||||||
| 18 | 6 | 6 | 6 | 63 | 3 | 4 | |||||||||||||||||||||||||||||
| 32 | 6 | 6 | 6 | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 1 | 2 | 32 | 6 | 77 | 2 | 6 | ||||||||||||||||||||||||||||
| WC | 5 | 4 | 64 | WC | 0 | 63 | 6 | 4 | |||||||||||||||||||||||||||
| WC | 7 | 6 | 77 | 32 | 2 | 4 | 0 | ||||||||||||||||||||||||||||
| 77 | 1 | 6 | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 60 | 6 | 3 | 0r | 1 | 0 | 3 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
Seeded players
[edit]The following are the seeded players. Seedings are based on ATP rankings as of August 18, 2025. Rankings and points before are as of August 25, 2025.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11,480 | 2,000 | 1,300 | 10,780 | Runner-up, lost to | |
| 2 | 2 | 9,590 | 50 | 2,000 | 11,540 | Champion, defeated | |
| 3 | 3 | 6,230 | 400 | 100 | 5,930 | Third round lost to | |
| 4 | 4 | 5,575 | 1,300 | 400 | 4,675 | Quarterfinals lost to | |
| 5 | 5 | 4,440 | 800 | 50 | 3,690 | Second round withdrew due to left arm injury | |
| 6 | 6 | 4,280 | 100 | 100 | 4,280 | Third round retired against | |
| 7 | 7 | 4,130 | 100 | 800 | 4,830 | Semifinals lost to | |
| 8 | 8 | 3,545 | 400 | 400 | 3,545 | Quarterfinals lost to | |
| 9 | 9 | 3,240 | 10 | 50 | 3,280 | Second round lost to | |
| 10 | 10 | 3,205 | 100 | 400 | 3,505 | Quarterfinals lost to | |
| 11 | 11 | 3,050 | 10 | 50 | 3,090 | Second round lost to | |
| 12 | 12 | 2,905 | 200 | 50 | 2,755 | Second round lost to | |
| 13 | 13 | 2,760 | 400 | 10 | 2,370 | First round lost to | |
| 14 | 14 | 2,610 | 200 | 100 | 2,510 | Third round lost to | |
| 15 | 15 | 2,610 | 200 | 200 | 2,610 | Fourth round lost to | |
| 16 | 16 | 2,430 | 100 | 50 | 2,380 | Second round lost to | |
| 17 | 17 | 2,340 | 800 | 100 | 1,640 | Third round lost to | |
| 18 | 18 | 2,185 | 10 | 50 | 2,225 | Second round lost to | |
| 19 | 19 | 2,135 | 50 | 50 | 2,135 | Second round lost to | |
| 20 | 21 | 2,115 | 100 | 400 | 2,415 | Quarterfinals lost to | |
| 21 | 22 | 2,110 | 200 | 200 | 2,110 | Fourth round lost to | |
| 22 | 23 | 2,085 | 50 | 10 | 2,045 | First round lost to | |
| 23 | 24 | 2,055 | 10 | 200 | 2,245 | Fourth round lost to | |
| 24 | 26 | 2,040 | 100 | 100 | 2,040 | Third round retired against | |
| 25 | 27 | 1,965 | 10 | 800 | 2,755 | Semifinals lost to | |
| 26 | 28 | 1,790 | 10 | 50 | 1,830 | Second round lost to | |
| 27 | 29 | 1,748 | 10 | 100 | 1,838 | Third round lost to | |
| 28 | 32 | 1,525 | 50 | 10 | 1,485 | First round lost to | |
| 29 | 30 | 1,655 | 100 | 10 | 1,565 | First round lost to | |
| 30 | 31 | 1,570 | 200 | 50 | 1,420 | Second round lost to | |
| 31 | 33 | 1,388 | 130 | 50 | 1,308 | Second round lost to | |
| 32 | 34 | 1,379 | 10 | 100 | 1,469 | Third round lost to |
Withdrawn seeded players
[edit]The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 20 | 2,120 | 50 | 2,070 | Back injury[17] | |
| 25 | 2,045 | 400 | 1,645 | Pectoral injury[18] |
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]
Sebastian Ofner (74)
Emil Ruusuvuori (83)
Qualifiers
[edit]Lucky losers
[edit]Withdrawals
[edit]The entry list was released based on the ATP rankings for the week of July 14, 2025.
- ‡
Hubert Hurkacz (41) → replaced by
Elmer Møller (102) - ‡
Grigor Dimitrov (21) → replaced by
Alejandro Tabilo (103) - ‡
Matteo Berrettini (36) → replaced by
Brandon Holt (104) - †
Arthur Fils (15) → replaced by
James Duckworth (LL) - †
Kei Nishikori (71) → replaced by
Jaime Faria (LL) - †
Nick Kyrgios (21 PR) → replaced by
Billy Harris (LL) - §
Laslo Djere (60) → replaced by
Daniel Elahi Galán (LL)
‡ – withdrew from entry list before qualifying began
† – withdrew from entry list after qualifying began
§ – withdrew from main draw
References
[edit]- ↑ "Alcaraz defeats Sinner to win 2025 US Open mens singles title". US Open. September 7, 2025.
- ↑ Braidwood, Jamie (September 7, 2025). "Carlos Alcaraz dethrones Jannik Sinner to underline undeniable truth in US Open final". The Independent. Retrieved September 8, 2025.
- ↑ Jurejko, Jonathan (September 7, 2025). "Alcaraz edges Sinner trilogy to win US Open". BBC Sport. Retrieved September 8, 2025.
- ↑ Tomás Rico, Andrés (August 21, 2025). "Analysis of the men's draw US Open 2025: Alcaraz coincides with Djokovic and Shelton; Sinner, with Draper and Zverev". Punto de Break. Retrieved August 22, 2025.
- ↑ Oddo, Chris (September 7, 2025). "Carlos Alcaraz defeats Jannik Sinner for second US Open men's singles title". US Open. Retrieved September 9, 2025.
- ↑ "Sinner sets winner-takes-all Alcaraz US Open final". ATP Tour. September 6, 2025. Retrieved September 9, 2025.
- ↑ West, Andy (July 10, 2026). "Jannik Sinner motors past Novak Djokovic, sets Alexander Zverev Wimbledon title clash | ATP Tour | Tennis". ATP Tour. Archived from the original on July 10, 2026. Retrieved July 10, 2026.
- ↑ Davies, Callum (September 3, 2025). "Novak Djokovic has just achieved a feat that no player in the Open Era ever has before by reaching US Open semi-finals". Tennis Head. Retrieved September 9, 2025.
- ↑ "Novak Djokovic breaks Roger Federer's record for most career wins at hard-court Grand Slams". Tennis.com. August 29, 2025. Retrieved August 30, 2025.
- ↑ Ilic, Jovica (September 6, 2025). "Novak Djokovic's effort closes a 22-year-old chapter of Big 3 dominance". Tennis World USA. Retrieved September 9, 2025.
- ↑ "Dimitrov withdraws from US Open, ending remarkable 58-major streak". ATP Tour. August 12, 2025. Retrieved August 12, 2025.
- ↑ Eichenholz, Andrew (August 30, 2025). "Coleman Wong: 'He's here to take people's lunch if necessary'". ATP Tour. Retrieved August 30, 2025.
- ↑ "Coleman Wong 1st man from Hong Kong to win major singles match". ESPN. August 26, 2025. Retrieved August 26, 2025.
- ↑ Tingue, Jess (August 29, 2025). "Meet the men's qualifiers in Round 3 of the 2025 US Open". US Open. USTA. Retrieved August 30, 2025.
- ↑ "2025 US Open Day 6 Media Notes" (PDF). ATP Tour. August 29, 2025.
- ↑ Eichenholz, Andrew (September 1, 2025). "World No. 435 Riedi's journey from two surgeries to the US Open fourth round". ATP Tour. Retrieved September 1, 2025.
- ↑ Wancke, Henry (August 20, 2025). "Fils and Altmane withdraw from US Open". Tennis Threads. Retrieved August 22, 2025.
- ↑ "Grigor Dimitrov is out of the U.S. Open with an injured chest muscle". NBC Sports. August 12, 2025. Retrieved August 12, 2025.
- ↑ "Darwin Blanch, Alyssa Ahn earn 2025 US Open wild cards with national junior titles". US Open. USTA. August 11, 2025.
- ↑ Kapetanakis, Arthur (June 18, 2025). "Dostanic, Glozman earn US Open wild cards at American Collegiate Wild Card Playoffs". USTA.
- ↑ "Schoolkate, Gibson Awarded US Open Wildcards". Tennis Australia. August 13, 2025.
- ↑ Alcido, Macy (July 15, 2025). "Who is playing in the 2025 US Open? Sabalenka, Sinner, Gauff, Alcaraz and more". US Open. USTA.