George Lott and John Van Ryn were the defending champions, but Lott did not compete. Van Ryn competed with Wilmer Allison, but lost in the semifinals to Jacques Brugnon and Henri Cochet.
| Men's doubles | |
|---|---|
| 1932 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 6–0, 4–6, 3–6, 7–5, 7–5 |
| Draw | 64 (5Q) |
| Seeds | 4 |
Borotra and Brugnon defeated Pat Hughes and Fred Perry in the final, 6–0, 4–6, 3–6, 7–5, 7–5 to win the gentlemen's doubles tennis title at the 1932 Wimbledon Championship.[1][2]
Seeds
edit- 1.
Wilmer Allison /
John Van Ryn (semifinals) - 2.
Jack Crawford /
Harry Hopman (third round) - 3.
Pat Hughes /
Fred Perry (final) - 4.
Jean Borotra /
Jacques Brugnon (champions)
Click on the seed number of a player to go to their draw section.
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 3 | 8 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 3 | |||||||||||||||||||||||
| 1 | 3 | 2 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
| 4 | 6 | 4 | 3 | 7 | 7 | |||||||||||||||||||||
| 3 | 0 | 6 | 6 | 5 | 5 | |||||||||||||||||||||
| 5 | 5 | 3 | ||||||||||||||||||||||||
| 3 | 7 | 7 | 6 | |||||||||||||||||||||||
| 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 4 | 6 | 1 | |||||||||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | 6 | 9 | 14 | ||||||||||||||||||||||||||||||||
| 2 | 7 | 12 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 4 | 6 | 2 | 5 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 8 | 4 | 4 | 4 | 1 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||||
| 3 | 6 | 0 | 6 | 3 | 6 | 5 | 2 | ||||||||||||||||||||||||||||
| 6 | 8 | 6 | 1 | 6 | 3 | 8 | 6 | ||||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| 6 | 5 | 2 | 3 | 3 | 6 | 6 | 10 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 8 | 4 | 12 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | 10 | 5 | 6 | 6 | 1 | ||||||||||||||||||||||||||||
| Q | 9 | 4 | 6 | 7 | 3 | 12 | 7 | 1 | 3 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 4 | 5 | 6 | 7 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | 4 | 9 | 7 | 6 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 5 | 3 | 4 | 11 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 6 | 1 | 9 | 0 | 2 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 4 | 6 | 6 | 8 | ||||||||||||||||||||||||||||
| Q | 6 | 2 | 6 | 9 | 3 | 1 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 4 | 7 | Q | 3 | 7 | 4 | ||||||||||||||||||||||||||||
| w/o | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||
| 4 | 6 | 5 | 3 | w/o | |||||||||||||||||||||||||||||||
| 6 | 4 | 7 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 8 | 4 | 2 | 7 | 4 | |||||||||||||||||||||||||||||
| 3 | 2 | 6 | 2 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 2 | 2 | 6 | 7 | 1 | 2 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 11 | 6 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 6 | 3 | 9 | 1 | ||||||||||||||||||||||||||||
| 6 | 2 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 8 | 7 | 6 | 2 | 8 | |||||||||||||||||||||||||||||||
| 6 | 5 | 8 | 6 | 6 | 4 | 5 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 2 | 6 | 3 | 2 | 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 2 | 2 | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 2 | 1 | 1 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 7 | 7 | 6 | |||||||||||||||||||||||||||||
| 2 | 5 | 4 | 7 | 14 | 4 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 5 | 11 | 5 | 12 | 6 | 3 | ||||||||||||||||||||||||||||
| 4 | 1 | 7 | 9 | 3 | 3 | 5 | |||||||||||||||||||||||||||||
| Q | w/o | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 4 | 2 | 6 | |||||||||||||||||||||||||||||||||
| Q | w/o | 3 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 5 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q | 7 | 4 | 6 | 4 | 0 | 8 | 1 | 7 | 6 | ||||||||||||||||||||||||||
| 3 | 2 | 3 | 6 | 6 | 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 2 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 7 | 8 | 11 | |||||||||||||||||||||||||||||
| 1 | 6 | 8 | 7 | 5 | 6 | 9 | |||||||||||||||||||||||||||||
| 6 | 3 | 6 | 5 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||||||
| 5 | 2 | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 2 | 4 | 2 | 4 | 7 | 3 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | 10 | 6 | 3 | 9 | |||||||||||||||||||||||||||
| 7 | 6 | 5 | 6 | 2 | 4 | 12 | 2 | 6 | 7 | ||||||||||||||||||||||||||
| 5 | 2 | 7 | 1 | 4 | 2 | 5 | |||||||||||||||||||||||||||||
| 4 | 3 | 0 | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
edit- ↑ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ↑ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
edit- Source for the draw at Wimbledon.com