Aberavon on 12 December 2019 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Stephen Kinnock | Labour Party | 17008 | Yes |
| Charlotte Lang | Conservative and Unionist Party | 6518 | No |
| Glenda Marie Davies | Reform UK | 3108 | No |
| Nigel Hunt | Plaid Cymru - The Party of Wales | 2711 | No |
| Sheila Kingston-Jones | Liberal Democrats | 1072 | No |
| Captain Beany | Independent | 731 | No |
| Giorgia Finney | Green Party | 450 | No |
Aberconwy on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Robin Millar | Conservative and Unionist Party | 14687 | Yes |
| Emily Hannah Owen | Labour Party | 12653 | No |
| Lisa Goodier | Plaid Cymru - The Party of Wales | 2704 | No |
| Jason Edwards | Liberal Democrats | 1821 | No |
Aberdeen North on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Kirsty Blackman | Scottish National Party (SNP) | 20205 | Yes |
| Ryan Houghton | Conservative and Unionist Party | 7535 | No |
| Nurul Hoque Ali | Labour Party | 4939 | No |
| Isobel Davidson | Liberal Democrats | 2846 | No |
| Sebastian Leslie | Reform UK | 1008 | No |
| Guy Ingerson | Scottish Green Party | 880 | No |
Aberdeen South on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Stephen Mark Flynn | Scottish National Party (SNP) | 20388 | Yes |
| Douglas Lumsden | Conservative and Unionist Party | 16398 | No |
| Ian Yuill | Liberal Democrats | 5018 | No |
| Shona Simpson | Labour Party | 3834 | No |
Airdrie and Shotts on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Neil Gray | Scottish National Party (SNP) | 17929 | Yes |
| Helen McFarlane | Labour Party | 12728 | No |
| Lorraine Nolan | Conservative and Unionist Party | 7011 | No |
| William Crossman | Liberal Democrats | 1419 | No |
| Rosemary McGowan | Scottish Green Party | 685 | No |
Aldershot on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Leo Docherty | Conservative and Unionist Party | 27980 | Yes |
| Howard Kaye | Labour Party | 11282 | No |
| Alan Hilliar | Liberal Democrats | 6920 | No |
| Donna Wallace | Green Party | 1750 | No |
Aldridge-Brownhills on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Wendy Morton | Conservative and Unionist Party | 27850 | Yes |
| David Morgan | Labour Party | 8014 | No |
| Ian Anthony George Garrett | Liberal Democrats | 2371 | No |
| Bill McComish | Green Party | 771 | No |
| The Good Knight Sir NosDa | The Official Monster Raving Loony Party | 336 | No |
Altrincham and Sale West on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Graham Brady | Conservative and Unionist Party | 26311 | Yes |
| Andrew Western | Labour Party | 20172 | No |
| Angela Smith | Liberal Democrats | 6036 | No |
| Geraldine Coggins | Green Party | 1566 | No |
| Neil Taylor | The Liberal Party | 454 | No |
| Iram Kiani | Independent | 224 | No |
Alyn and Deeside on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Mark Tami | Labour Party | 18271 | Yes |
| Sanjoy Sen | Conservative and Unionist Party | 18058 | No |
| Simon Wall | Reform UK | 2678 | No |
| Donna Lalek | Liberal Democrats | 2548 | No |
| Susan Hills | Plaid Cymru - The Party of Wales | 1453 | No |
Amber Valley on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Nigel Mills | Conservative and Unionist Party | 29096 | Yes |
| Adam Thompson | Labour Party | 12210 | No |
| Kate Smith | Liberal Democrats | 2873 | No |
| Lian Pizzey | Green Party | 1388 | No |
Angus on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Dave Doogan | Scottish National Party (SNP) | 21216 | Yes |
| Kirstene Hair | Conservative and Unionist Party | 17421 | No |
| Ben Lawrie | Liberal Democrats | 2482 | No |
| Monique Tamara Miller | Labour Party | 2054 | No |
Arfon on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Hywel Williams | Plaid Cymru - The Party of Wales | 13134 | Yes |
| Steffie Williams Roberts | Labour Party | 10353 | No |
| Gonul Daniels | Conservative and Unionist Party | 4428 | No |
| Gary Gribben | Reform UK | 1159 | No |
Argyll and Bute on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Brendan O'Hara | Scottish National Party (SNP) | 21040 | Yes |
| Gary Mulvaney | Conservative and Unionist Party | 16930 | No |
| Alan Reid | Liberal Democrats | 6832 | No |
| Rhea Louise Barnes | Labour Party | 3248 | No |
Arundel and South Downs on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Andrew Griffith | Conservative and Unionist Party | 35566 | Yes |
| Alison Bennett | Liberal Democrats | 13045 | No |
| Bella Sankey | Labour Party | 9722 | No |
| Isabel Jane Thurston | Green Party | 2519 | No |
| Robert Wheal | Independent | 556 | No |
Ashfield on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Lee Anderson | Conservative and Unionist Party | 19231 | Yes |
| Jason Zadrozny | Ashfield Independents | 13498 | No |
| Natalie Fleet | Labour Party | 11971 | No |
| Martin Daubney | Reform UK | 2501 | No |
| Rebecca Wain | Liberal Democrats | 1105 | No |
| Rose Woods | Green Party | 674 | No |
Ashford on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Damian Green | Conservative and Unionist Party | 37270 | Yes |
| Dara Farrell | Labour Party | 13241 | No |
| Adrian John Gee-Turner | Liberal Democrats | 6048 | No |
| Mandy Rossi | Green Party | 2638 | No |
| Susannah Louise De Sanvil | Independent | 862 | No |
Ashton-under-Lyne on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Angela Rayner | Labour Party | 18544 | Yes |
| Dan Costello | Conservative and Unionist Party | 14281 | No |
| Derek Brocklehurst | Reform UK | 3151 | No |
| George Rice | Liberal Democrats | 1395 | No |
| Lee Alan Huntbach | Green Party | 1208 | No |
Aylesbury on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Rob Butler | Conservative and Unionist Party | 32737 | Yes |
| Liz Hind | Labour Party | 15364 | No |
| Steven Lambert | Liberal Democrats | 10081 | No |
| Coral Simpson | Green Party | 2394 | No |
Ayr, Carrick and Cumnock on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Allan Dorans | Scottish National Party (SNP) | 20272 | Yes |
| Martin Dowey | Conservative and Unionist Party | 17943 | No |
| Duncan Christopher Townson | Labour Party | 6219 | No |
| Helena Bongard | Liberal Democrats | 2158 | No |
Banbury on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Victoria Prentis | Conservative and Unionist Party | 34148 | Yes |
| Suzette Elizabeth Watson | Labour Party | 17335 | No |
| Tim Bearder | Liberal Democrats | 8831 | No |
| Ian Middleton | Green Party | 2607 | No |
Banff and Buchan on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| David Duguid | Conservative and Unionist Party | 21182 | Yes |
| Paul Robertson | Scottish National Party (SNP) | 17064 | No |
| Alison Smith | Liberal Democrats | 2280 | No |
| Brian Robert Balcombe | Labour Party | 1734 | No |
Barking on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Margaret Hodge | Labour Party | 27219 | Yes |
| Tamkeen Shaikh | Conservative and Unionist Party | 11792 | No |
| Karen Batley | Reform UK | 3186 | No |
| Ann Mary Haigh | Liberal Democrats | 1482 | No |
| Shannon Elizabeth Butterfield | Green Party | 820 | No |
Barnsley Central on 12 December 2019 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Dan Jarvis | Labour Party | 14804 | Yes |
| Vicky Felton | Reform UK | 11233 | No |
| Iftikhar Ahmed | Conservative and Unionist Party | 7892 | No |
| Will Sapwell | Liberal Democrats | 1176 | No |
| Tom Heyes | Green Party | 900 | No |
| Ryan Williams | Yorkshire Party | 710 | No |
| Donald Wood | Independent | 188 | No |
Barnsley East on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Stephanie Peacock | Labour Party | 14329 | Yes |
| Jim Ferguson | Reform UK | 11112 | No |
| Adam Gregg | Conservative and Unionist Party | 10377 | No |
| Sophie Jane Thornton | Liberal Democrats | 1330 | No |
| Richard Thomas James Trotman | Green Party | 922 | No |
Barrow and Furness on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Simon Fell | Conservative and Unionist Party | 23876 | Yes |
| Chris Altree | Labour Party | 18087 | No |
| Loraine Birchall | Liberal Democrats | 2025 | No |
| Ged McGrath | Reform UK | 1355 | No |
| Chris Loynes | Green Party | 703 | No |
Basildon and Billericay on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| John Baron | Conservative and Unionist Party | 29590 | Yes |
| Andrew Gordon | Labour Party | 9178 | No |
| Edward Krishan Sainsbury | Liberal Democrats | 3741 | No |
| Stewart Goshawk | Green Party | 1395 | No |
| Simon John Breedon | Social Democratic Party | 224 | No |
Basingstoke on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Maria Miller | Conservative and Unionist Party | 29593 | Yes |
| Kerena Marchant | Labour Party | 15395 | No |
| Sashi Mylvaganam | Liberal Democrats | 6841 | No |
| Jonathan Edward Jenkin | Green Party | 2138 | No |
| Alan Harvey Stone | Independent | 746 | No |
Bassetlaw on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Brendan Clarke-Smith | Conservative and Unionist Party | 28078 | Yes |
| Keir Alexander Morrison | Labour Party | 14065 | No |
| Debbie Soloman | Reform UK | 5366 | No |
| Helen Louise Tamblyn-Saville | Liberal Democrats | 3332 | No |
Bath on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Wera Hobhouse | Liberal Democrats | 28419 | Yes |
| Annabel Emma Elizabeth Tall | Conservative and Unionist Party | 16097 | No |
| Mike Davies | Labour Party | 6639 | No |
| Jimi Ogunnusi | Reform UK | 642 | No |
| Bill Blockhead | Independent | 341 | No |
Batley and Spen on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Tracy Brabin | Labour and Co-operative Party | 22594 | Yes |
| Mark Brooks | Conservative and Unionist Party | 19069 | No |
| Paul Halloran | Heavy Woollen District Independents | 6432 | No |
| John Craig Lawson | Liberal Democrats | 2462 | No |
| Clive Minihan | Reform UK | 1678 | No |
| Tahir Akram | Green Party | 692 | No |
Battersea on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Marsha de Cordova | Labour Party | 27290 | Yes |
| Kim Caddy | Conservative and Unionist Party | 21622 | No |
| Mark Gitsham | Liberal Democrats | 9150 | No |
| Lois Davis | Green Party | 1529 | No |
| Jake Thomas | Reform UK | 386 | No |
Beaconsfield on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Joy Morrissey | Conservative and Unionist Party | 32477 | Yes |
| Dominic Grieve | Independent | 16765 | No |
| Alexa Anne Collins | Labour Party | 5756 | No |
| Zoe Hatch | Green Party | 2033 | No |
| Adam Cleary | Independent | 837 | No |
Beckenham on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Bob Stewart | Conservative and Unionist Party | 27282 | Yes |
| Marina Masuma Ahmad | Labour Party | 13024 | No |
| Chloe-Jane Ross | Liberal Democrats | 8194 | No |
| Ruth Fabricant | Green Party | 2055 | No |
Bedford on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Mohammad Yasin | Labour Party | 20491 | Yes |
| Ryan Henson | Conservative and Unionist Party | 20346 | No |
| Henry Vann | Liberal Democrats | 4608 | No |
| Adrian Spurrell | Green Party | 960 | No |
| Charles Spencer Bunker | Reform UK | 896 | No |
Belfast East on 12 December 2019 馃攼 Locked
1 seat up for election. 3 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Gavin Robinson | Democratic Unionist Party - D.U.P. | 20874 | Yes |
| Naomi Long | Alliance - Alliance Party of Northern Ireland | 19055 | No |
| Carl McClean | Ulster Unionist Party | 2516 | No |
Belfast North on 12 December 2019 馃攼 Locked
1 seat up for election. 3 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| John Finucane | Sinn F茅in | 23078 | Yes |
| Nigel Dodds | Democratic Unionist Party - D.U.P. | 21135 | No |
| Nuala McAllister | Alliance - Alliance Party of Northern Ireland | 4824 | No |
Belfast South on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Claire Hanna | SDLP (Social Democratic & Labour Party) | 27079 | Yes |
| Emma Little-Pengelly | Democratic Unionist Party - D.U.P. | 11678 | No |
| Paula Bradshaw | Alliance - Alliance Party of Northern Ireland | 6786 | No |
| Michael Henderson | Ulster Unionist Party | 1259 | No |
| Chris McHugh | Aont煤 | 550 | No |
Belfast West on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Paul Maskey | Sinn F茅in | 20866 | Yes |
| Gerry Carroll | People Before Profit | 6194 | No |
| Frank McCoubrey | Democratic Unionist Party - D.U.P. | 5220 | No |
| Paul Doherty | SDLP (Social Democratic & Labour Party) | 2985 | No |
| Donnamarie Higgins | Alliance - Alliance Party of Northern Ireland | 1882 | No |
| Monica Digney | Aont煤 | 1635 | No |
Bermondsey and Old Southwark on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Neil Coyle | Labour Party | 31723 | Yes |
| Humaira Ali | Liberal Democrats | 15597 | No |
| Andrew Baker | Conservative and Unionist Party | 9678 | No |
| Alex Matthews | Reform UK | 1617 | No |
Berwickshire, Roxburgh and Selkirk on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| John Lamont | Conservative and Unionist Party | 25747 | Yes |
| Calum Kerr | Scottish National Party (SNP) | 20599 | No |
| Jenny Claire Marr Butler | Liberal Democrats | 4287 | No |
| Ian Davidson | Labour Party | 2513 | No |
Berwick-upon-Tweed on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Anne-Marie Belinda Trevelyan | Conservative and Unionist Party | 23947 | Yes |
| Trish Williams | Labour Party | 9112 | No |
| Tom Hancock | Liberal Democrats | 7656 | No |
| Thomas Stewart | Green Party | 1394 | No |
Bethnal Green and Bow on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Rushanara Ali | Labour Party | 44052 | Yes |
| Nick Stovold | Conservative and Unionist Party | 6528 | No |
| Josh Babarinde | Liberal Democrats | 5892 | No |
| Shahrar Ali | Green Party | 2570 | No |
| David Axe | Reform UK | 1081 | No |
| Vanessa Hudson | Animal Welfare Party | 439 | No |
Beverley and Holderness on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Graham Stuart | Conservative and Unionist Party | 33250 | Yes |
| Chloe Hopkins | Labour Party | 12802 | No |
| Denis Healy | Liberal Democrats | 4671 | No |
| Andy Shead | Yorkshire Party | 1441 | No |
| Isabel Pires | Green Party | 1378 | No |
Bexhill and Battle on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Huw Merriman | Conservative and Unionist Party | 37590 | Yes |
| Christine Ann Bayliss | Labour Party | 11531 | No |
| Martin Saunders | Liberal Democrats | 7280 | No |
| Jonathan Christopher Kent | Green Party | 2692 | No |
Bexleyheath and Crayford on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| David Evennett | Conservative and Unionist Party | 25856 | Yes |
| Anna Day | Labour Party | 12753 | No |
| David McBride | Liberal Democrats | 2819 | No |
| Tony Ball | Green Party | 1298 | No |
| Graham Harry Moore | English Democrats | 520 | No |
Birkenhead on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Mick Whitley | Labour Party | 24990 | Yes |
| Frank Field | Birkenhead Social Justice Party | 7285 | No |
| Claire Rowles | Conservative and Unionist Party | 5540 | No |
| Stuart Kelly | Liberal Democrats | 1620 | No |
| Darren Lee Lythgoe | Reform UK | 1489 | No |
| Pat Cleary | Green Party | 1405 | No |
Birmingham, Edgbaston on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Preet Kaur Gill | Labour and Co-operative Party | 21217 | Yes |
| Alex Yip | Conservative and Unionist Party | 15603 | No |
| Colin Francis Green | Liberal Democrats | 3349 | No |
| Phil Simpson | Green Party | 1112 | No |
| David Jonathon Wilks | Reform UK | 1047 | No |
Birmingham, Erdington on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Jack Dromey | Labour Party | 17720 | Yes |
| Robert James Cambray Alden | Conservative and Unionist Party | 14119 | No |
| Wendy Garcarz | Reform UK | 1441 | No |
| Ann Holtom | Liberal Democrats | 1301 | No |
| Robert Andrew Grant | Green Party | 648 | No |
Birmingham, Hall Green on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Tahir Ali | Labour Party | 35889 | Yes |
| Penny-Anne O'Donnell | Conservative and Unionist Party | 7381 | No |
| Roger Godsiff | Independent | 4273 | No |
| Izzy Knowles | Liberal Democrats | 3673 | No |
| Rosie Cuckston | Reform UK | 877 | No |
| Patrick Cox | Green Party | 818 | No |
Birmingham, Hodge Hill on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Liam Byrne | Labour Party | 35397 | Yes |
| Akaal Sidhu | Conservative and Unionist Party | 6742 | No |
| Jill Dagnan | Reform UK | 1519 | No |
| Waheed Rafiq | Liberal Democrats | 760 | No |
| Sylvia Jane McKears | Green Party | 328 | No |
| Hilda Johani | Christian Peoples Alliance | 257 | No |
Birmingham, Ladywood on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Shabana Mahmood | Labour Party | 33355 | Yes |
| Mary Noone | Conservative and Unionist Party | 4773 | No |
| Lee Dargue | Liberal Democrats | 2228 | No |
| Alex Nettle | Green Party | 931 | No |
| Andrew Garcarz | Reform UK | 831 | No |
Birmingham, Northfield on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Gary Sambrook | Conservative and Unionist Party | 19957 | Yes |
| Richard Burden | Labour Party | 18317 | No |
| Jamie Christian Scott | Liberal Democrats | 1961 | No |
| Keith Alexander Rowe | Reform UK | 1655 | No |
| Kenneth Lowry | UK Independence Party (UKIP) | 254 | No |
| Eleanor Masters | Green Party | 254 | No |
Birmingham, Perry Barr on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Khalid Mahmood | Labour Party | 26594 | Yes |
| Raaj Shamji | Conservative and Unionist Party | 11277 | No |
| Gerard Jerome | Liberal Democrats | 1901 | No |
| Annette Willcox | Reform UK | 1382 | No |
| Kefentse Dennis | Green Party | 845 | No |
| Thomas Braich | Yeshua | 148 | No |
Birmingham, Selly Oak on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Steve McCabe | Labour Party | 27714 | Yes |
| Hannah Campbell | Conservative and Unionist Party | 15300 | No |
| David Stephen Radcliffe | Liberal Democrats | 3169 | No |
| Joe Peacock | Green Party | 1848 | No |
| Joseph Tawonezvi | Reform UK | 1436 | No |
Birmingham, Yardley on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Jess Phillips | Labour Party | 23379 | Yes |
| Vincent RP Garrington | Conservative and Unionist Party | 12720 | No |
| Roger Kingdon Harmer | Liberal Democrats | 3754 | No |
| Mary Ann McKenna | Reform UK | 2246 | No |
| Chris Garghan | Green Party | 579 | No |
Bishop Auckland on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Dehenna Davison | Conservative and Unionist Party | 24067 | Yes |
| Helen Goodman | Labour Party | 16105 | No |
| Nick Brown | Reform UK | 2500 | No |
| Ray Georgeson | Liberal Democrats | 2133 | No |
Blackburn on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Kate Hollern | Labour Party | 29040 | Yes |
| Claire Gill | Conservative and Unionist Party | 10736 | No |
| Rick Moore | Reform UK | 2770 | No |
| Beth Waller-Slack | Liberal Democrats | 1130 | No |
| Reza Hossain | Green Party | 741 | No |
| Rizwan Ali Shah | Independent | 319 | No |
Blackley and Broughton on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Graham Stringer | Labour Party | 23887 | Yes |
| Alexander Elias | Conservative and Unionist Party | 9485 | No |
| James Edward Buckley | Reform UK | 2736 | No |
| Iain Donaldson | Liberal Democrats | 1590 | No |
| David Jones | Green Party | 920 | No |
Blackpool North and Cleveleys on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Paul Maynard | Conservative and Unionist Party | 22364 | Yes |
| Chris Webb | Labour Party | 13768 | No |
| Sue Close | Liberal Democrats | 1494 | No |
| Duncan Royle | Green Party | 735 | No |
| Neil Holden | Independent | 443 | No |
Blackpool South on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Scott Benton | Conservative and Unionist Party | 16247 | Yes |
| Gordon Marsden | Labour Party | 12557 | No |
| David Brown | Reform UK | 2009 | No |
| Bill Greene | Liberal Democrats | 1008 | No |
| Becky Daniels | Green Party | 563 | No |
| Gary Coleman | Independent | 368 | No |
Blaenau Gwent on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Nick Smith | Labour Party | 14862 | Yes |
| Richard Taylor | Reform UK | 6215 | No |
| Laura Anne Jones | Conservative and Unionist Party | 5749 | No |
| Peredur Owen Griffiths | Plaid Cymru - The Party of Wales | 1722 | No |
| Chelsea-Marie Annett | Liberal Democrats | 1285 | No |
| Stephen Priestnall | Green Party | 386 | No |
Blaydon on 12 December 2019 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Liz Twist | Labour Party | 19794 | Yes |
| Adrian Pepper | Conservative and Unionist Party | 14263 | No |
| Michael Robinson | Reform UK | 5833 | No |
| Victoria Louise Anderson | Liberal Democrats | 3703 | No |
| Diane Cadman | Green Party | 1279 | No |
| Kathy King | The Liberal Party | 615 | No |
| Lisabela Zxywhiddm Marschild | Space Navies Party | 118 | No |
| Lee Garrett | Independent | 76 | No |
Blyth Valley on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Ian Levy | Conservative and Unionist Party | 17440 | Yes |
| Susan Dungworth | Labour and Co-operative Party | 16728 | No |
| Mark Peart | Reform UK | 3394 | No |
| Thom Campion | Liberal Democrats | 2151 | No |
| Dawn Furness | Green Party | 1146 | No |
Bognor Regis and Littlehampton on 12 December 2019 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Nick Gibb | Conservative and Unionist Party | 32521 | Yes |
| Alan Butcher | Labour Party | 10018 | No |
| Francis Oppler | Liberal Democrats | 5645 | No |
| Carol Jane Birch | Green Party | 1826 | No |
| David Kurten | UK Independence Party (UKIP) | 846 | No |
| Andrew Elston | Independent | 367 | No |
Bolsover on 12 December 2019 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Mark Fletcher | Conservative and Unionist Party | 21791 | Yes |
| Dennis Skinner | Labour Party | 16492 | No |
| Kevin Brendan Harper | Reform UK | 4151 | No |
| David Martin Hancock | Liberal Democrats | 1759 | No |
| David John Kesteven | Green Party | 758 | No |
| Ross Walker | Independent | 517 | No |
| Natalie Hoy | Independent | 470 | No |
Bolton North East on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Mark Logan | Conservative and Unionist Party | 19759 | Yes |
| David Crausby | Labour Party | 19381 | No |
| Trevor Jones | Reform UK | 1880 | No |
| Warren Lee Fox | Liberal Democrats | 1847 | No |
| Liz Spencer | Green Party | 689 | No |
Bolton South East on 12 December 2019 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Yasmin Qureshi | Labour Party | 21516 | Yes |
| Johno Lee | Conservative and Unionist Party | 13918 | No |
| Mark Cunningham | Reform UK | 2968 | No |
| Kevin Walsh | Liberal Democrats | 1411 | No |
| David Figgins | Green Party | 791 | No |
Bolton West on 12 December 2019 馃攼 Locked
1 seat up for election. 4 candidates known.
| Name | Party | Votes | Elected? |
