List Of Jupiter Trojans
Here are explanations of the symbols used in the table.This list was last updated on 2026 May 30.
Designation (and name) Prov. Des. Ln q Q H Epoch M Peri. Node Incl. e a Opps. Ref.
(588) Achilles 1906 TG L4 4.441 5.988 8.20 20251121 76.84 134.2 316.5 10.3 0.148 5.215 61 MPO980530
(617) Patroclus 1906 VY L5 4.480 5.932 8.22 20251121 42.12 308.8 44.4 22.1 0.139 5.206 67 MPO980531
(624) Hektor 1907 XM L4 5.148 5.404 7.32 20251121 9.23 180.7 342.8 18.1 0.024 5.276 74 MPO980531
(659) Nestor 1908 CS L4 4.572 5.768 8.69 20251121 182.77 343.7 350.8 4.5 0.116 5.170 68 MPO980531
(884) Priamus 1917 CQ L5 4.566 5.854 8.65 20251121 129.60 337.5 301.4 8.9 0.124 5.210 60 MPO980535
(911) Agamemnon 1919 FD L4 4.932 5.640 7.87 20251121 102.28 82.4 338.0 21.8 0.067 5.286 62 MPO980535
(1143) Odysseus 1930 BH L4 4.757 5.699 8.38 20251121 52.46 238.6 221.2 3.1 0.090 5.228 64 MPO980539
(1172) Aneas 1930 UA L5 4.687 5.791 8.21 20251121 108.34 52.5 247.3 16.7 0.105 5.239 54 MPO980539
(1173) Anchises 1930 UB L5 4.545 5.995 8.90 20251121 50.97 41.4 283.9 6.9 0.138 5.270 51 MPO980539
(1208) Troilus 1931 YA L5 4.768 5.742 9.03 20251121 58.21 296.7 48.5 33.5 0.093 5.255 42 MPO980540
(1404) Ajax 1936 QW L4 4.689 5.877 9.29 20251121 112.57 61.7 332.9 18.0 0.112 5.283 44 MPO980543
(1437) Diomedes 1937 PB L4 4.986 5.468 8.14 20251121 106.27 131.1 315.8 20.5 0.046 5.227 54 MPO980544
(1583) Antilochus 1950 SA L4 4.878 5.427 8.55 20251121 132.03 189.2 221.4 28.5 0.053 5.152 51 MPO980546
(1647) Menelaus 1957 MK L4 5.080 5.321 10.47 20251121 333.79 299.0 240.3 5.7 0.023 5.200 45 MPO980547
(1749) Telamon 1949 SB L4 4.582 5.698 9.46 20251121 65.29 114.5 340.8 6.1 0.109 5.140 40 MPO980549
(1867) Deiphobus 1971 EA L5 4.905 5.365 8.32 20251121 122.97 1.1 283.7 26.9 0.045 5.135 41 MPO980551
(1868) Thersites 2008 P-L L4 4.736 5.890 9.47 20251121 141.96 171.2 197.8 16.8 0.109 5.313 38 MPO980551
(1869) Philoctetes 4596 P-L L4 4.834 5.510 11.12 20251121 134.87 324.8 43.8 4.0 0.065 5.172 34 MPO980551
(1870) Glaukos 1971 FE L5 5.066 5.408 10.65 20251121 84.63 131.5 176.3 6.6 0.033 5.237 38 MPO980551
(1871) Astyanax 1971 FF L5 5.045 5.391 11.24 20251121 53.75 166.2 145.8 8.6 0.033 5.218 34 MPO980551
(1872) Helenos 1971 FG L5 5.061 5.578 10.79 20251121 92.50 116.0 188.8 14.6 0.049 5.320 36 MPO980551
(1873) Agenor 1971 FH L5 4.740 5.700 10.15 20251121 191.58 357.3 197.9 21.9 0.092 5.220 35 MPO980551
(2146) Stentor 1976 UQ L4 4.666 5.719 10.02 20251121 110.42 274.8 131.3 39.3 0.101 5.192 32 MPO980555
(2148) Epeios 1976 UW L4 4.921 5.524 10.82 20251121 113.33 233.7 176.6 9.1 0.058 5.223 33 MPO980555
(2207) Antenor 1977 QH1 L5 5.101 5.244 8.90 20251121 313.17 301.0 159.0 6.8 0.014 5.173 42 MPO980556
(2223) Sarpedon 1977 TL3 L5 5.167 5.352 9.11 20251121 131.27 57.2 220.8 15.9 0.018 5.259 38 MPO980556
(2241) Alcathous 1979 WM L5 4.825 5.515 8.52 20251121 188.48 291.9 268.0 16.6 0.067 5.170 38 MPO980557
(2260) Neoptolemus 1975 WM1 L4 4.972 5.432 9.40 20251121 113.47 323.0 86.6 17.8 0.044 5.202 34 MPO980557
(2357) Phereclos 1981 AC L5 4.985 5.467 8.98 20251121 149.02 77.0 179.2 2.7 0.046 5.226 45 MPO980558
(2363) Cebriones 1977 TJ3 L5 5.048 5.433 8.99 20251121 147.18 58.8 211.7 32.1 0.037 5.241 36 MPO980559
(2456) Palamedes 1966 BA1 L4 4.751 5.520 9.25 20251121 102.34 96.6 327.4 13.9 0.075 5.136 37 MPO980560
(2594) Acamas 1978 TB L5 4.630 5.489 11.95 20251121 123.41 280.8 356.7 5.5 0.085 5.060 32 MPO980562
(2674) Pandarus 1982 BC3 L5 4.840 5.555 9.09 20251121 183.09 41.8 179.7 1.9 0.069 5.198 40 MPO980563
(2759) Idomeneus 1980 GC L4 4.854 5.543 10.05 20251121 352.07 7.9 171.2 21.9 0.066 5.199 34 MPO980565
(2797) Teucer 1981 LK L4 4.658 5.571 8.79 20251121 53.25 49.0 69.9 22.4 0.089 5.114 35 MPO980566
(2893) Peiroos 1975 QD L5 4.746 5.528 8.99 20251121 109.86 172.8 108.8 14.7 0.076 5.137 42 MPO980567
(2895) Memnon 1981 AE1 L5 4.981 5.498 10.05 20251121 351.86 276.0 134.0 27.2 0.049 5.240 33 MPO980567
(2920) Automedon 1981 JR L4 4.976 5.258 8.83 20251121 97.31 200.6 230.9 21.1 0.028 5.117 34 MPO980568
(3063) Makhaon 1983 PV L4 4.911 5.540 8.55 20251121 40.75 204.7 287.9 12.2 0.060 5.225 39 MPO980570
(3240) Laocoon 1978 VG6 L5 4.555 5.881 10.28 20251121 74.79 16.4 296.3 2.3 0.127 5.218 36 MPO980573
(3317) Paris 1984 KF L5 4.561 5.896 8.41 20251121 116.02 151.0 135.9 27.9 0.128 5.229 34 MPO980574
(3391) Sinon 1977 DD3 L4 4.854 5.728 10.37 20251121 65.55 105.0 341.1 14.9 0.083 5.291 30 MPO980575
(3451) Mentor 1984 HA1 L5 4.808 5.582 8.41 20251121 109.16 134.7 179.5 24.6 0.075 5.195 36 MPO980576
(3540) Protesilaos 1973 UF5 L4 4.658 5.906 9.37 20251121 22.35 116.6 26.4 23.3 0.118 5.282 33 MPO980577
(3548) Eurybates 1973 SO L4 4.742 5.690 9.79 20251121 109.32 28.6 43.6 8.1 0.091 5.216 37 MPO980577
(3564) Talthybius 1985 TC1 L4 4.980 5.404 9.48 20251121 285.37 203.0 23.7 15.5 0.041 5.192 38 MPO980578
(3596) Meriones 1985 VO L4 4.802 5.578 9.24 20251121 113.67 67.7 356.7 23.5 0.075 5.190 35 MPO980578
(3708) Socus 1974 FV1 L5 4.380 6.038 9.28 20251121 48.21 58.3 291.2 13.4 0.159 5.209 34 MPO980580
(3709) Polypoites 1985 TL3 L4 4.903 5.532 9.17 20251121 71.59 249.3 187.0 19.6 0.060 5.217 35 MPO980580
(3793) Leonteus 1985 TE3 L4 4.752 5.703 8.78 20251121 66.19 263.3 200.5 20.9 0.091 5.228 41 MPO980581
(3794) Sthenelos 1985 TF3 L4 4.453 5.976 10.53 20251121 145.02 36.7 343.2 6.1 0.146 5.214 36 MPO980581
(3801) Thrasymedes 1985 VS L4 5.201 5.438 11.07 20251121 91.74 209.2 209.5 28.5 0.022 5.320 33 MPO980581
(4007) Euryalos 1973 SR L4 4.892 5.490 10.33 20251121 86.97 78.8 6.8 11.0 0.058 5.191 32 MPO980584
(4035) Thestor 1986 WD L4 4.979 5.571 9.53 20251121 78.92 199.8 233.7 12.1 0.056 5.275 35 MPO980585
(4057) Demophon 1985 TQ L4 4.615 5.855 10.27 20251121 65.54 61.1 24.3 2.9 0.118 5.235 33 MPO980585
(4060) Deipylos 1987 YT1 L4 4.412 6.029 9.39 20251121 35.98 309.1 168.1 16.2 0.155 5.220 35 MPO980585
(4063) Euforbo 1989 CG2 L4 4.575 5.818 8.71 20251121 97.48 319.4 113.5 18.9 0.120 5.196 35 MPO980585
(4068) Menestheus 1973 SW L4 4.747 5.511 9.63 20251121 17.87 318.9 177.6 17.6 0.074 5.129 33 MPO980585
(4086) Podalirius 1985 VK2 L4 4.636 5.925 9.27 20251121 121.99 357.8 55.0 21.7 0.122 5.281 32 MPO980586
(4138) Kalchas 1973 SM L4 4.954 5.403 10.13 20251121 155.48 167.2 208.0 2.1 0.043 5.178 37 MPO980587
(4348) Poulydamas 1988 RU L5 4.717 5.740 9.65 20251121 12.28 160.6 220.1 8.0 0.098 5.229 36 MPO980590
(4489) Dracius 1988 AK L4 4.869 5.466 9.03 20251121 44.08 11.0 86.4 22.3 0.058 5.167 32 MPO980592
(4501) Eurypylos 1989 CJ3 L4 4.947 5.514 10.51 20251121 111.34 181.8 244.3 8.3 0.054 5.230 33 MPO980592
(4543) Phoinix 1989 CQ1 L4 4.649 5.650 9.74 20251121 136.57 86.2 325.4 14.7 0.097 5.149 32 MPO980593
(4707) Khryses 1988 PY L5 4.559 5.835 10.68 20251121 30.02 66.9 310.1 7.1 0.123 5.197 33 MPO980595
(4708) Polydoros 1988 RT L5 4.919 5.551 10.05 20251121 352.82 104.8 281.1 7.0 0.060 5.235 31 MPO980596
(4709) Ennomos 1988 TU2 L5 5.152 5.395 8.61 20251121 77.06 83.0 253.1 25.4 0.023 5.273 34 MPO980596
(4715) Medesicaste 1989 TS1 L5 4.855 5.373 9.81 20251121 59.58 345.8 1.6 18.7 0.051 5.114 29 MPO980596
(4722) Agelaos 4271 T-3 L5 4.614 5.778 10.12 20251121 13.97 316.0 65.0 8.8 0.112 5.196 32 MPO980596
(4754) Panthoos 5010 T-3 L5 5.223 5.334 10.09 20251121 71.45 185.1 154.9 12.3 0.011 5.279 34 MPO980596
(4791) Iphidamas 1988 PB1 L5 4.912 5.389 10.02 20251121 328.29 165.4 261.5 26.0 0.046 5.151 29 MPO980597
(4792) Lykaon 1988 RK1 L5 4.765 5.724 10.19 20251121 43.25 284.4 61.9 9.3 0.091 5.245 31 MPO980597
(4805) Asteropaios 1990 VH7 L5 4.718 5.663 10.11 20251121 17.35 91.0 278.4 12.0 0.091 5.191 33 MPO980597
(4827) Dares 1988 QE L5 4.904 5.362 10.57 20251121 359.03 168.8 242.0 7.7 0.045 5.133 30 MPO980597
(4828) Misenus 1988 RV L5 4.939 5.375 10.48 20251121 271.01 129.7 353.0 14.9 0.042 5.157 29 MPO980597
(4829) Sergestus 1988 RM1 L5 4.931 5.474 11.27 20251121 74.57 122.9 221.8 8.6 0.052 5.202 30 MPO980597
(4832) Palinurus 1988 TU1 L5 4.519 6.005 10.00 20251121 53.24 210.3 135.1 19.1 0.141 5.262 31 MPO980598
(4833) Meges 1989 AL2 L4 4.749 5.704 9.02 20251121 124.66 281.2 101.7 34.7 0.091 5.226 32 MPO980598
(4834) Thoas 1989 AM2 L4 4.492 5.907 9.20 20251121 81.43 353.3 76.0 28.5 0.136 5.199 30 MPO980598
(4835) Asaeus 1989 BQ L4 3.883 6.507 10.62 20251121 49.18 355.8 125.4 19.6 0.253 5.195 28 MPO980598
(4836) Medon 1989 CK1 L4 4.648 5.795 9.56 20251121 57.45 34.6 82.1 19.4 0.110 5.222 32 MPO980598
(4867) Polites 1989 SZ L5 5.079 5.268 9.96 20251121 151.17 282.2 335.2 27.2 0.018 5.174 29 MPO980598
(4902) Thessandrus 1989 AN2 L4 4.977 5.425 9.84 20251121 74.84 273.1 170.3 9.1 0.043 5.201 33 MPO980599
(4946) Askalaphus 1988 BW1 L4 5.046 5.583 10.18 20251121 246.66 204.6 59.0 21.9 0.051 5.314 31 MPO980599
(5012) Eurymedon 9507 P-L L4 4.817 5.712 10.62 20251121 143.53 335.3 34.8 5.0 0.085 5.265 37 MPO980600
(5023) Agapenor 1985 TG3 L4 4.895 5.421 10.43 20251121 116.51 87.6 308.3 11.8 0.051 5.158 32 MPO980600
(5025) Mecisteus 1986 TS6 L4 4.801 5.580 10.39 20251121 93.13 75.2 347.8 11.0 0.075 5.191 30 MPO980601
(5027) Androgeos 1988 BX1 L4 4.951 5.638 9.80 20251121 84.94 346.1 78.2 31.5 0.065 5.295 33 MPO980601
(5028) Halaesus 1988 BY1 L4 4.575 5.949 10.27 20251121 100.38 12.6 44.0 21.5 0.131 5.262 33 MPO980601
(5041) Theotes 1973 SW1 L4 5.014 5.401 10.83 20251121 47.46 104.7 29.9 10.6 0.037 5.207 32 MPO980601
(5119) Imbrius 1988 RA1 L5 4.630 5.771 10.32 20251121 67.17 17.6 317.0 15.9 0.110 5.200 34 MPO980602
(5120) Bitias 1988 TZ1 L5 4.676 5.841 10.37 20251121 65.96 24.5 295.9 25.0 0.111 5.258 32 MPO980602
(5123) Cynus 1989 BL L4 4.683 5.749 10.09 20251121 43.13 33.8 78.2 8.5 0.102 5.216 35 MPO980602
(5126) Achaemenides 1989 CH2 L4 5.109 5.384 10.60 20251121 50.14 353.4 116.5 29.9 0.026 5.246 32 MPO980602
(5130) Ilioneus 1989 SC7 L5 5.130 5.242 9.82 20251121 19.49 113.0 242.5 15.8 0.011 5.186 31 MPO980602
(5144) Achates 1991 XX L5 3.775 6.594 9.18 20251121 88.55 332.1 322.8 8.9 0.272 5.184 40 MPO980602
(5209) Oloosson 1989 CW1 L4 4.948 5.489 10.31 20251121 119.32 107.0 322.7 9.0 0.052 5.218 31 MPO980603
(5233) Nastes 1988 RL10 L5 4.917 5.377 11.58 20251121 213.12 46.0 142.5 3.4 0.045 5.147 32 MPO980604
(5244) Amphilochos 1973 SQ1 L4 5.048 5.329 10.56 20251121 189.20 128.9 213.3 6.2 0.027 5.188 35 MPO980604
(5254) Ulysses 1986 VG1 L4 4.588 5.854 9.19 20251121 91.55 344.7 76.0 24.2 0.121 5.221 33 MPO980604
(5257) Laogonus 1988 RS10 L5 4.988 5.318 12.01 20251121 177.24 87.8 127.0 2.9 0.032 5.153 34 MPO980604
(5258) Rhoeo 1989 AU1 L4 4.750 5.537 10.34 20251121 29.22 233.1 248.0 5.9 0.077 5.143 31 MPO980604
(5259) Epeigeus 1989 BB1 L4 4.839 5.590 10.37 20251121 259.48 200.2 67.5 15.9 0.072 5.214 33 MPO980604
(5264) Telephus 1991 KC L4 4.623 5.793 9.45 20251121 39.53 359.9 121.9 33.6 0.112 5.208 33 MPO980604
(5283) Pyrrhus 1989 BW L4 4.419 5.977 9.79 20251121 91.79 357.5 71.1 17.5 0.150 5.198 32 MPO980604
(5284) Orsilocus 1989 CK2 L4 4.786 5.667 10.12 20251121 74.04 344.4 102.7 20.2 0.084 5.227 31 MPO980604
(5285) Krethon 1989 EO11 L4 4.937 5.462 10.13 20251121 144.61 259.5 144.3 25.1 0.051 5.200 31 MPO980604
(5436) Eumelos 1990 DK L4 4.794 5.609 10.47 20251121 46.35 222.1 254.0 7.4 0.078 5.201 32 MPO980607
(5476) Mulius 1989 TO11 L5 4.741 5.502 10.69 20251121 112.43 97.4 198.5 13.7 0.074 5.121 33 MPO980607
(5511) Cloanthus 1988 TH1 L5 4.640 5.878 10.34 20251121 108.97 122.8 172.6 11.2 0.118 5.259 35 MPO980608
(5637) Gyas 1988 RF1 L5 4.563 5.838 11.65 20251121 85.00 333.2 1.8 22.4 0.123 5.201 30 MPO980610
(5638) Deikoon 1988 TA3 L5 4.674 5.783 10.55 20251121 130.30 92.2 156.0 10.9 0.106 5.228 34 MPO980610
(5648) Axius 1990 VU1 L5 4.285 5.995 9.82 20251121 54.07 269.6 71.0 22.7 0.166 5.140 31 MPO980610
(5652) Amphimachus 1992 HS3 L4 4.821 5.617 10.21 20251121 133.12 109.9 281.6 1.9 0.076 5.219 35 MPO980610
(5907) Rhigmus 1989 TU5 L5 4.651 5.653 11.21 20251121 152.35 142.4 107.8 1.9 0.097 5.152 31 MPO980614
(6002) Eetion 1988 RO L5 4.742 5.709 10.59 20251121 34.51 159.6 209.7 15.6 0.093 5.225 37 MPO980615
(6090) Aulis 1989 DJ L4 4.995 5.588 9.56 20251121 101.78 75.1 328.4 20.2 0.056 5.292 36 MPO980617
(6443) Harpalion 1988 RH12 L5 4.571 5.891 12.21 20251121 24.07 200.3 168.2 9.5 0.126 5.231 30 MPO980622
(6545) Leitus 1986 TR6 L4 4.899 5.443 10.19 20251121 115.27 150.2 278.0 12.0 0.053 5.171 33 MPO980623
(6997) Laomedon 3104 T-3 L5 4.656 5.701 10.59 20251121 145.09 58.9 195.3 19.1 0.101 5.179 32 MPO980630
(6998) Tithonus 3108 T-3 L5 4.810 5.537 11.52 20251121 98.75 259.7 35.2 1.7 0.070 5.174 32 MPO980630
(7119) Hiera 1989 AV2 L4 4.600 5.645 9.78 20251121 101.33 123.8 285.5 19.3 0.102 5.123 32 MPO980632
(7152) Euneus 1973 SH1 L4 4.827 5.488 10.32 20251121 101.97 308.3 113.0 3.7 0.064 5.157 31 MPO980633
(7214) Anticlus 1973 SM1 L4 5.023 5.389 11.79 20251121 132.78 219.7 195.5 13.4 0.035 5.206 29 MPO980634
(7352) Hypsenor 1994 CO L5 4.932 5.308 9.96 20251121 134.52 127.0 130.3 8.2 0.037 5.120 32 MPO980635
(7543) Prylis 1973 SY L4 4.878 5.546 10.67 20251121 132.17 209.0 195.6 14.1 0.064 5.212 33 MPO980638
(7641) Cteatus 1986 TT6 L4 4.930 5.488 9.46 20251121 42.98 229.9 242.1 34.7 0.054 5.209 31 MPO980640
(7815) Dolon 1987 QN L5 4.945 5.567 10.29 20251121 15.34 220.0 147.5 20.4 0.059 5.256 31 MPO980642
(8060) Anius 1973 SD1 L4 4.734 5.700 11.02 20251121 138.62 34.9 6.4 7.1 0.093 5.217 30 MPO980646
(8125) Tyndareus 5493 T-2 L4 4.964 5.457 10.83 20251121 163.63 60.1 323.1 13.1 0.047 5.210 33 MPO980647
(8241) Agrius 1973 SE1 L4 4.956 5.382 11.32 20251121 255.64 264.2 22.7 4.3 0.041 5.169 30 MPO980649
(8317) Eurysaces 4523 P-L L4 5.082 5.556 11.20 20251121 206.61 116.0 208.0 0.9 0.045 5.319 33 MPO980650
(9023) Mnesthus 1988 RG1 L5 4.873 5.540 10.23 20251121 62.37 159.9 159.9 23.9 0.064 5.206 35 MPO980660
(9030) Othryoneus 1989 UX5 L5 5.232 5.418 11.22 20251121 331.84 6.7 76.6 4.2 0.017 5.325 31 MPO980660
(9142) Rhesus 5191 T-3 L5 4.486 5.823 10.70 20251121 73.88 174.1 141.2 12.8 0.130 5.155 31 MPO980662
(9430) Erichthonios 1996 HU10 L5 4.972 5.531 11.45 20251121 107.25 311.0 326.4 1.0 0.053 5.252 29 MPO980666
(9431) Pytho 1996 PS1 L4 4.683 5.556 10.64 20251121 133.47 186.4 201.5 21.3 0.085 5.120 29 MPO980666
(9590) Hyria 1991 DK1 L4 4.893 5.310 12.07 20251121 303.26 191.1 28.8 6.7 0.041 5.102 28 MPO980668
(9694) Lycomedes 6581 P-L L4 4.892 5.248 10.78 20251121 101.56 59.9 349.9 5.0 0.035 5.070 29 MPO980670
(9712) Nauplius 1973 SO1 L4 4.557 5.889 10.99 20251121 66.01 275.4 176.6 8.5 0.127 5.223 31 MPO980670
(9713) Oeax 1973 SP1 L4 4.883 5.447 11.35 20251121 45.28 315.6 156.0 4.2 0.055 5.165 29 MPO980670
(9790) Deipyrus 1995 OK8 L4 4.955 5.521 11.00 20251121 128.05 152.6 231.2 5.9 0.054 5.238 29 MPO980671
(9799) Thronium 1996 RJ L4 4.947 5.435 9.64 20251121 142.70 115.6 259.6 30.5 0.047 5.191 28 MPO980672
(9807) Rhene 1997 SJ4 L4 4.405 6.014 11.46 20251121 90.78 198.1 232.5 5.0 0.154 5.209 26 MPO980672
(9817) Thersander 6540 P-L L4 5.019 5.435 11.55 20251121 31.40 87.6 24.2 9.2 0.040 5.227 28 MPO980672
(9818) Eurymachos 6591 P-L L4 5.154 5.204 11.10 20251121 341.11 147.1 18.5 7.5 0.005 5.179 32 MPO980672
(9828) Antimachos 1973 SS L4 4.746 5.643 12.05 20251121 53.92 20.6 97.1 3.2 0.086 5.195 28 MPO980672
(9857) Hecamede 1991 EN L4 5.043 5.298 10.32 20251121 244.68 4.5 289.4 19.6 0.025 5.171 28 MPO980673
(9907) Oileus 6541 P-L L4 4.913 5.597 11.63 20251121 85.27 265.3 153.6 8.2 0.065 5.255 31 MPO980673
(10247) Amphiaraos 6629 P-L L4 5.243 5.345 11.21 20251121 63.77 330.0 162.5 4.2 0.010 5.294 31 MPO980678
(10664) Phemios 5187 T-2 L4 5.038 5.381 11.41 20251121 70.62 234.1 240.1 8.6 0.033 5.209 31 MPO980684
(10989) Dolios 1973 SL1 L4 4.731 5.631 11.33 20251121 132.88 208.0 187.3 10.6 0.087 5.181 29 MPO980689
(11089) 1994 CS8 L5 5.055 5.283 10.77 20251121 236.52 17.4 120.1 6.9 0.022 5.169 32 MPO980690
(11251) Icarion 1973 SN1 L4 5.165 5.185 12.15 20251121 340.71 87.9 102.0 4.2 0.002 5.175 29 MPO980693
(11252) Laertes 1973 SA2 L4 4.985 5.294 10.67 20251121 112.18 329.5 78.3 5.9 0.030 5.139 28 MPO980693
(11273) 1988 RN11 L5 4.691 5.669 11.68 20251121 143.38 55.7 171.6 1.4 0.094 5.180 32 MPO980693
(11275) 1988 SL3 L5 4.723 5.668 11.70 20251121 63.93 218.4 122.6 25.2 0.091 5.196 31 MPO980693
(11351) Leucus 1997 TS25 L4 4.964 5.658 10.88 20251121 123.12 162.3 251.1 11.5 0.065 5.311 28 MPO980694
(11395) Iphinous 1998 XN77 L4 4.874 5.563 9.93 20251121 187.59 119.2 213.2 24.1 0.066 5.219 29 MPO980695
(11396) 1998 XZ77 L4 4.888 5.552 10.63 20251121 147.72 178.5 195.7 12.6 0.064 5.220 34 MPO980695
(11397) Eriopis 1998 XX93 L4 4.944 5.607 10.19 20251121 133.79 153.5 261.2 21.0 0.063 5.276 30 MPO980695
(11428) Alcinoos 4139 P-L L4 5.259 5.404 11.17 20251121 90.53 63.3 3.3 17.3 0.014 5.332 30 MPO980695
(11429) Demodokus 4655 P-L L4 5.059 5.352 10.49 20251121 33.70 100.0 6.1 17.1 0.028 5.206 30 MPO980695
(11487) 1988 RG10 L5 4.900 5.402 11.36 20251121 54.70 8.1 342.4 3.5 0.049 5.151 30 MPO980696
(11488) 1988 RM11 L5 5.000 5.387 11.48 20251121 39.47 233.8 140.6 3.4 0.037 5.193 30 MPO980696
(11509) Thersilochos 1990 VL6 L5 4.432 5.920 10.23 20251121 56.55 129.3 214.7 18.5 0.144 5.176 29 MPO980696
(11552) Boucolion 1993 BD4 L5 4.478 6.112 10.08 20251121 87.15 183.7 138.3 14.7 0.154 5.295 28 MPO980697
(11554) Asios 1993 BZ12 L5 4.948 5.622 10.50 20251121 148.48 128.5 128.1 13.7 0.064 5.285 29 MPO980697
(11663) 1997 GO24 L5 4.481 5.789 10.98 20251121 82.87 89.9 226.0 14.5 0.127 5.135 29 MPO980699
(11668) Balios 1997 VV1 L4 4.423 5.885 11.59 20251121 118.46 16.1 19.9 4.7 0.142 5.154 27 MPO980699
(11869) 1989 TS2 L5 5.005 5.443 11.54 20251121 76.86 159.8 149.7 11.3 0.042 5.224 28 MPO980701
(11887) Echemmon 1990 TV12 L5 4.699 5.657 10.86 20251121 45.42 112.6 242.6 24.1 0.093 5.178 32 MPO980702
(12052) Aretaon 1997 JB16 L5 4.862 5.566 10.66 20251121 66.70 87.4 219.8 11.5 0.067 5.214 29 MPO980704
(12054) 1997 TT9 L4 4.828 5.509 11.89 20251121 98.58 41.5 44.5 10.1 0.066 5.168 27 MPO980704
(12126) Chersidamas 1999 RM11 L5 4.128 6.298 10.14 20251121 90.81 304.8 351.0 2.0 0.208 5.213 32 MPO980705
(12238) Actor 1987 YU1 L4 4.538 5.825 10.92 20251121 118.98 178.7 227.6 21.1 0.124 5.181 29 MPO980706
(12242) Koon 1988 QY L5 4.769 5.469 10.90 20251121 94.78 96.0 222.6 29.8 0.068 5.119 32 MPO980707
(12444) Prothoon 1996 GE19 L5 4.861 5.603 9.93 20251121 109.90 65.7 213.2 30.9 0.071 5.232 28 MPO980709
(12649) Ascanios 2035 T-3 L5 4.401 5.946 11.83 20251121 87.39 343.6 337.5 6.6 0.149 5.174 28 MPO980712
(12658) Peiraios 1973 SL L4 4.883 5.495 11.30 20251121 108.30 327.6 111.9 1.8 0.059 5.189 28 MPO980712
(12714) Alkimos 1991 GX1 L4 5.050 5.445 10.25 20251121 67.82 164.1 298.9 9.5 0.038 5.247 29 MPO980713
(12916) Eteoneus 1998 TL15 L4 5.027 5.212 11.41 20251121 61.58 223.8 219.3 26.4 0.018 5.119 26 MPO980716
(12917) 1998 TG16 L4 4.691 5.615 11.48 20251121 71.33 231.2 204.2 11.9 0.090 5.153 30 MPO980716
(12921) 1998 WZ5 L4 4.752 5.728 11.08 20251121 82.28 274.8 160.2 12.8 0.093 5.240 29 MPO980716
(12929) Periboea 1999 TZ1 L5 5.038 5.472 10.07 20251121 81.78 132.4 200.2 43.4 0.041 5.255 30 MPO980716
(12972) Eumaios 1973 SF1 L4 4.374 5.931 11.76 20251121 144.58 340.5 40.5 8.4 0.151 5.152 26 MPO980717
(12973) Melanthios 1973 SY1 L4 4.826 5.415 11.52 20251121 124.46 38.8 358.1 5.7 0.058 5.120 28 MPO980717
(12974) Halitherses 1973 SB2 L4 4.925 5.456 11.43 20251121 144.46 5.2 15.2 7.6 0.051 5.190 29 MPO980717
(13060) 1991 EJ L4 4.518 5.779 10.78 20251121 135.05 97.7 280.4 22.9 0.123 5.148 28 MPO980718
(13062) Podarkes 1991 HN L4 5.135 5.245 11.17 20251121 166.97 295.3 91.0 8.2 0.011 5.190 27 MPO980718
(13181) Peneleos 1996 RS28 L4 4.501 5.932 12.12 20251121 47.90 104.8 10.9 2.5 0.137 5.216 26 MPO980720
(13182) 1996 SO8 L4 4.629 5.797 10.80 20251121 140.78 66.7 302.9 5.1 0.112 5.213 28 MPO980720
(13183) 1996 TW L4 4.767 5.694 10.79 20251121 204.91 315.5 8.1 17.9 0.089 5.231 28 MPO980720
(13184) Augeias 1996 TS49 L4 4.943 5.434 11.13 20251121 212.66 99.2 227.4 4.5 0.047 5.188 29 MPO980720
(13185) Agasthenes 1996 TH52 L4 4.917 5.491 12.10 20251121 108.94 55.0 4.4 9.1 0.055 5.204 27 MPO980720
(13229) Echion 1997 VB1 L4 4.868 5.672 11.79 20251121 25.78 166.5 343.0 3.8 0.076 5.270 26 MPO980721
(13230) 1997 VG1 L4 4.772 5.415 11.38 20251121 92.75 38.7 53.8 4.3 0.063 5.093 27 MPO980721
(13323) 1998 SQ L4 4.616 5.524 11.14 20251121 74.50 257.0 182.6 0.9 0.090 5.070 29 MPO980722
(13331) 1998 SU52 L4 4.523 5.636 11.49 20251121 93.81 150.5 284.8 2.3 0.110 5.079 25 MPO980722
(13353) 1998 TU12 L4 4.478 5.871 11.52 20251121 50.17 76.1 41.9 15.4 0.135 5.175 27 MPO980722
(13362) 1998 UQ16 L4 5.017 5.319 11.10 20251121 333.72 122.1 57.9 9.3 0.029 5.168 32 MPO980723
(13366) 1998 US24 L4 4.672 5.762 11.33 20251121 63.48 357.0 96.3 6.6 0.104 5.217 29 MPO980723
(13372) 1998 VU6 L4 4.997 5.496 11.36 20251121 122.18 306.2 96.7 7.3 0.048 5.247 27 MPO980723
(13379) 1998 WX9 L4 4.826 5.508 11.62 20251121 104.21 338.1 89.6 4.9 0.066 5.167 30 MPO980723
(13383) 1998 XS31 L4 4.835 5.511 11.39 20251121 125.25 162.8 252.2 6.4 0.065 5.173 27 MPO980723
(13385) 1998 XO79 L4 5.005 5.471 10.99 20251121 198.57 167.2 157.1 14.0 0.044 5.238 31 MPO980723
(13387) Irus 1998 YW6 L4 4.708 5.700 12.23 20251121 137.23 21.1 355.9 7.2 0.095 5.204 25 MPO980723
(13402) 1999 RV165 L5 4.634 5.912 11.69 20251121 114.81 128.6 160.8 7.5 0.121 5.273 30 MPO980723
