Mastodon – Lifesblood
Genre: | Rock |
|---|---|
Style: | Math Rock, Hardcore, Sludge Metal |
Year: |
Genre: | Rock |
|---|---|
Style: | Math Rock, Hardcore, Sludge Metal |
Year: |
| Shadows That Move | 3:53 | ||
| Welcoming War | 2:46 | ||
| We Built This Come Death | 2:30 | ||
| Hail To Fire | 2:12 | ||
| Battle At Sea | 4:16 |






| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Lifesblood CD, EP | Relapse Records – RR 6506-2 | US | 2001 | US — 2001 | Recently Edited | |||
![]() | Lifesblood CD, EP | Relapse Records – RR 6506-2 | US | 2001 | US — 2001 | New Submission | |||
| Lifesblood CD, EP, Promo | Relapse Records – RR 6506-2 | US | 2001 | US — 2001 | New Submission | ||||
![]() | Lifesblood 2×7", 45 RPM, EP | Relapse Records – RR-055 | US | 2004 | US — 2004 | Recently Edited | |||
![]() | Lifesblood 2×7", EP, Clear | Relapse Records – RR-055 | US | 2004 | US — 2004 | ||||
![]() | Lifesblood 2×7", EP, Pink/Purple Swirl | Relapse Records – RR-055 | US | 2004 | US — 2004 | Recently Edited | |||
![]() | Lifesblood 2×7", 45 RPM, EP, Repress, Blue Translucent | Relapse Records – RR-055 | US | 2004 | US — 2004 | Recently Edited | |||
![]() | Lifesblood 2×7", EP, Red Translucent | Relapse Records – RR-055 | US | 2004 | US — 2004 | New Submission | |||
![]() | Lifesblood 2×7", TP | Relapse Records – RR-055 | US | 2004 | US — 2004 | Recently Edited | |||
![]() | Lifesblood 2×7", 45 RPM, EP, Blue/Gray Swirl | Relapse Records – RR-055 | US | 2004 | US — 2004 | New Submission | |||
![]() | Lifesblood 2×7", EP, Purple Swirl | Relapse Records – RR-055 | US | 2004 | US — 2004 | New Submission | |||
![]() | Lifesblood 2×7", EP, Blue-gray/Purple Swirl | Relapse Records – RR-055 | US | 2004 | US — 2004 | New Submission | |||
![]() | Lifesblood CD, EP, Repress | Relapse Records – RR 6506-2 | US | US | New Submission |

referencing Lifesblood (2×7", EP, Purple Swirl) RR-055