Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- October 14, 2026TheatersHenry: Portrait of a Serial Killer40th AnniversaryLimited
- October 15, 2026TheatersLimited
- October 16, 2026TheatersWide
- Wide
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- October 17, 2026TheatersSpirited Away25th Anniversary – Studio Ghibli Fest 2026Limited
- October 22, 2026TheatersLimited
- October 23, 2026Theaters
Latest Dailies
| Other Mommy | $12,567,690 |
| Verity | $4,008,056 |
| Resident Evil | $2,350,633 |
| The Social Reckoning | $2,114,551 |
| Heart of the Beast | $1,965,963 |
| Other Mommy | $8,931,575 |
| Verity | $4,409,327 |
| Resident Evil | $3,518,804 |
| Heart of the Beast | $3,044,034 |
| Forgotten Island | $1,892,465 |
| Other Mommy | $6,306,560 |
| Verity | $3,588,176 |
| Resident Evil | $2,693,721 |
| Heart of the Beast | $2,428,832 |
| Forgotten Island | $1,693,785 |
| Other Mommy | $2,870,445 |
| Verity | $1,635,984 |
| Resident Evil | $1,358,172 |
| Forgotten Island | $1,144,005 |
| Heart of the Beast | $1,129,449 |
| Other Mommy | $2,883,430 |
| Verity | $1,668,927 |
| Resident Evil | $1,193,478 |
| Heart of the Beast | $1,070,780 |
| Digger | $600,083 |
Latest Weekend: Oct 9-11
| 1 | Other Mommy | $27.8M | true | false |
| 2 | Verity | $12.0M | false | false |
| 3 | Resident Evil | $8.6M | false | false |
| 4 | Heart of the Beast | $7.4M | false | false |
| 5 | The Social Reckoning | $5.0M | true | false |
Recent Release Date Changes
| Queen at Sea | Wide | New | → | Nov 6, 2026 |
| Love of Your Life | Wide | Oct 14, 2026 | → | Removed |
| Love of Your Life | Limited | Oct 14, 2026 | → | Oct 7, 2026 |
| Love of Your Life | Wide | Oct 7, 2026 | → | Oct 14, 2026 |
| Avatar Aang: The Last Airbender | Wide | Oct 9, 2026 | → | Removed |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $957.4M | - |
| 2 | The Odyssey | $623.9M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |






